Learn more on Basketball-Reference.com
Draft Dominic McGuire Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Washington Wizards | SG | 70 | 10.0 | 1.3 | 37.9 | 16.7 | 43.8 | 0.8 | 2.0 | 0.6 | 0.6 | 0.3 | 0.4 | 1.1 | |||||
2008-09 Washington Wizards | SF | 79 | 26.2 | 4.5 | 43.2 | 50.0 | 72.5 | 1.4 | 5.4 | 2.5 | 1.2 | 0.8 | 0.9 | 1.9 | |||||
2009-10 Washington Wizards | SF | 41 | 5.9 | 0.7 | 37.5 | 0.0 | 0.0 | 0.4 | 1.5 | 0.2 | 0.2 | 0.1 | 0.1 | 0.8 | |||||
2010-11 Charlotte Bobcats | SF | 52 | 14.6 | 3.3 | 39.6 | 0.0 | 76.9 | 1.2 | 3.8 | 0.8 | 0.5 | 0.2 | 0.6 | 1.8 | |||||
2011-12 Golden State Warriors | SF | 80 | 17.6 | 3.5 | 44.8 | 0.0 | 74.2 | 1.1 | 3.8 | 1.7 | 0.9 | 0.7 | 0.6 | 1.6 | |||||
2012-13 Toronto Raptors | SF | 15 | 15.3 | 2.1 | 46.9 | 0.0 | 33.3 | 0.7 | 3.2 | 0.7 | 0.5 | 0.3 | 0.5 | 1.7 | |||||
* Adjusted to 82 game season |