Learn more on Basketball-Reference.com
Draft Scott Brooks Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Philadelphia 76ers | PG | 82 | 1372 | 428 | 156 | 371 | 55 | 153 | 61 | 69 | 19 | 94 | 303 | 65 | 69 | 3 | 116 | ||||
1989-90 Philadelphia 76ers | PG | 72 | 975 | 319 | 119 | 276 | 31 | 79 | 50 | 57 | 15 | 64 | 208 | 38 | 47 | 17 | 105 | ||||
1990-91 Minnesota Timberwolves | PG | 80 | 980 | 424 | 159 | 370 | 45 | 135 | 61 | 72 | 28 | 72 | 200 | 51 | 53 | 5 | 122 | ||||
1991-92 Minnesota Timberwolves | PG | 82 | 1082 | 417 | 167 | 374 | 32 | 90 | 51 | 63 | 27 | 99 | 205 | 51 | 66 | 7 | 82 | ||||
1992-93 Houston Rockets | PG | 82 | 1516 | 520 | 183 | 383 | 42 | 100 | 112 | 135 | 23 | 98 | 246 | 74 | 80 | 2 | 138 | ||||
1993-94 Houston Rockets | PG | 73 | 1225 | 381 | 142 | 289 | 23 | 61 | 74 | 85 | 10 | 102 | 146 | 55 | 51 | 2 | 98 | ||||
1994-95 Dallas Mavericks | PG | 31 | 622 | 245 | 91 | 210 | 17 | 52 | 46 | 58 | 13 | 53 | 94 | 33 | 26 | 3 | 42 | ||||
1995-96 Dallas Mavericks | PG | 69 | 716 | 352 | 134 | 293 | 25 | 62 | 59 | 69 | 11 | 41 | 96 | 43 | 42 | 3 | 53 | ||||
1996-97 New York Knicks | PG | 38 | 251 | 57 | 19 | 39 | 5 | 12 | 14 | 15 | 6 | 18 | 30 | 17 | 21 | 4 | 35 | ||||
1997-98 Cleveland Cavaliers | PG | 43 | 312 | 79 | 28 | 66 | 5 | 11 | 18 | 20 | 6 | 30 | 47 | 12 | 18 | 3 | 25 | ||||
TOTALS | 9051 | 3222 | 1198 | 2671 | 280 | 755 | 546 | 643 | 158 | 671 | 1575 | 439 | 473 | 49 | 816 | ||||||
All totals adjusted to 82 game season |