Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Chicago Bulls | C | 61 | 10.0 | 4.3 | 50.5 | 0.0 | 56.6 | 1.1 | 2.8 | 0.7 | 0.9 | 0.3 | 0.3 | 1.9 | |||||
2008-09 Chicago Bulls | C | 56 | 12.8 | 3.5 | 48.5 | 0.0 | 57.6 | 1.5 | 3.9 | 0.8 | 0.7 | 0.3 | 0.3 | 2.4 | |||||
2009-10 New Orleans Hornets | C | 24 | 10.9 | 3.6 | 55.7 | 0.0 | 85.7 | 1.7 | 3.8 | 0.8 | 0.7 | 0.4 | 0.5 | 1.8 | |||||
2010-11 New Orleans Hornets | C | 41 | 13.0 | 3.1 | 56.6 | 0.0 | 50.0 | 1.4 | 4.2 | 0.4 | 0.8 | 0.3 | 0.3 | 2.3 | |||||
2011-12 Toronto Raptors | C | 61 | 16.6 | 3.9 | 51.7 | 0.0 | 54.2 | 1.7 | 5.7 | 0.6 | 1.0 | 0.4 | 0.3 | 2.6 | |||||
2012-13 Toronto Raptors | C | 42 | 12.2 | 2.8 | 53.3 | 0.0 | 52.3 | 1.1 | 3.2 | 0.8 | 0.9 | 0.2 | 0.1 | 2.0 | |||||
2013-14 Sacramento Kings | C | 33 | 10.2 | 1.8 | 43.1 | 0.0 | 55.6 | 1.2 | 3.1 | 0.6 | 0.8 | 0.3 | 0.2 | 1.7 | |||||
* Adjusted to 82 game season |