Learn more on Basketball-Reference.com
Draft Marcin Gortat Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Orlando Magic | C | 63 | 794 | 239 | 106 | 187 | 1 | 1 | 26 | 45 | 96 | 286 | 14 | 25 | 18 | 53 | 111 | ||||
2009-10 Orlando Magic | C | 81 | 1088 | 293 | 121 | 227 | 0 | 3 | 51 | 75 | 104 | 341 | 17 | 46 | 17 | 70 | 138 | ||||
2010-11 Orlando Magic | C | 25 | 396 | 100 | 44 | 81 | 0 | 0 | 12 | 18 | 38 | 118 | 17 | 17 | 7 | 21 | 52 | ||||
2010-11 Phoenix Suns | C | 55 | 1636 | 717 | 294 | 522 | 1 | 4 | 128 | 175 | 110 | 513 | 53 | 64 | 29 | 70 | 136 | ||||
2011-12 Phoenix Suns | C | 82 | 2627 | 1265 | 531 | 956 | 0 | 3 | 203 | 312 | 230 | 819 | 74 | 112 | 60 | 123 | 177 | ||||
2012-13 Phoenix Suns | C | 61 | 1876 | 680 | 295 | 566 | 0 | 3 | 90 | 138 | 128 | 516 | 75 | 99 | 40 | 98 | 127 | ||||
2013-14 Washington Wizards | C | 81 | 2655 | 1068 | 455 | 840 | 1 | 1 | 157 | 229 | 202 | 767 | 138 | 126 | 41 | 121 | 201 | ||||
2014-15 Washington Wizards | C | 82 | 2453 | 1001 | 439 | 775 | 0 | 3 | 123 | 175 | 180 | 717 | 97 | 100 | 49 | 110 | 191 | ||||
2015-16 Washington Wizards | C | 75 | 2256 | 1012 | 433 | 764 | 0 | 1 | 146 | 207 | 222 | 741 | 106 | 121 | 47 | 96 | 193 | ||||
2016-17 Washington Wizards | C | 82 | 2556 | 883 | 390 | 674 | 0 | 2 | 103 | 159 | 238 | 849 | 121 | 119 | 40 | 61 | 213 | ||||
2017-18 Washington Wizards | C | 82 | 2075 | 690 | 290 | 560 | 0 | 0 | 110 | 163 | 181 | 623 | 151 | 99 | 40 | 61 | 175 | ||||
2018-19 Los Angeles Clippers | C | 47 | 751 | 233 | 99 | 186 | 0 | 0 | 35 | 48 | 67 | 261 | 65 | 50 | 6 | 24 | 92 | ||||
TOTALS | 21163 | 8181 | 3497 | 6338 | 3 | 21 | 1184 | 1744 | 1796 | 6551 | 928 | 978 | 394 | 908 | 1806 | ||||||
All totals adjusted to 82 game season |