Learn more on Basketball-Reference.com
Draft Kevin Durant Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Seattle SuperSonics | SF | 80 | 2769 | 1624 | 587 | 1366 | 59 | 205 | 391 | 448 | 70 | 348 | 192 | 232 | 77 | 75 | 122 | ||||
2008-09 Oklahoma City Thunder | SF | 74 | 2885 | 1871 | 661 | 1390 | 97 | 230 | 452 | 524 | 77 | 482 | 205 | 225 | 96 | 53 | 134 | ||||
2009-10 Oklahoma City Thunder | SF | 82 | 3239 | 2472 | 794 | 1668 | 128 | 351 | 756 | 840 | 105 | 623 | 231 | 271 | 112 | 84 | 171 | ||||
2010-11 Oklahoma City Thunder | SF | 78 | 3038 | 2161 | 711 | 1538 | 145 | 414 | 594 | 675 | 57 | 533 | 214 | 218 | 88 | 76 | 159 | ||||
2011-12 Oklahoma City Thunder | SF | 82 | 3164 | 2300 | 799 | 1612 | 166 | 428 | 536 | 623 | 50 | 655 | 287 | 309 | 110 | 96 | 166 | ||||
2012-13 Oklahoma City Thunder | SF | 81 | 3119 | 2280 | 731 | 1433 | 139 | 334 | 679 | 750 | 46 | 640 | 374 | 280 | 116 | 105 | 143 | ||||
2013-14 Oklahoma City Thunder | SF | 81 | 3122 | 2593 | 849 | 1688 | 192 | 491 | 703 | 805 | 58 | 598 | 445 | 285 | 103 | 59 | 174 | ||||
2014-15 Oklahoma City Thunder | SF | 27 | 913 | 686 | 238 | 467 | 64 | 159 | 146 | 171 | 16 | 178 | 110 | 74 | 24 | 25 | 40 | ||||
2015-16 Oklahoma City Thunder | SF | 72 | 2578 | 2029 | 698 | 1381 | 186 | 481 | 447 | 498 | 45 | 589 | 361 | 250 | 69 | 85 | 137 | ||||
2016-17 Golden State Warriors | SF | 62 | 2070 | 1555 | 551 | 1026 | 117 | 312 | 336 | 384 | 39 | 513 | 300 | 138 | 66 | 99 | 117 | ||||
2017-18 Golden State Warriors | SF | 68 | 2325 | 1792 | 630 | 1222 | 173 | 413 | 359 | 404 | 31 | 464 | 366 | 207 | 50 | 119 | 133 | ||||
2018-19 Golden State Warriors | SF | 78 | 2702 | 2027 | 721 | 1383 | 137 | 388 | 448 | 506 | 33 | 497 | 457 | 225 | 58 | 84 | 155 | ||||
2020-21 Brooklyn Nets | SF | 40 | 1318 | 1075 | 369 | 687 | 97 | 216 | 240 | 272 | 15 | 282 | 223 | 137 | 29 | 52 | 80 | ||||
2021-22 Brooklyn Nets | SF | 55 | 2047 | 1643 | 578 | 1115 | 115 | 300 | 372 | 409 | 29 | 407 | 351 | 191 | 48 | 52 | 113 | ||||
2022-23 Phoenix Suns | SF | 8 | 269 | 208 | 73 | 128 | 22 | 41 | 40 | 48 | 3 | 51 | 28 | 20 | 2 | 10 | 7 | ||||
2022-23 Brooklyn Nets | SF | 39 | 1403 | 1158 | 410 | 734 | 71 | 189 | 267 | 286 | 14 | 262 | 207 | 136 | 32 | 57 | 92 | ||||
2023-24 Phoenix Suns | SF | 75 | 2791 | 2032 | 751 | 1436 | 168 | 407 | 362 | 423 | 41 | 495 | 378 | 244 | 69 | 91 | 133 | ||||
TOTALS | 39752 | 29506 | 10151 | 20274 | 2076 | 5359 | 7128 | 8066 | 729 | 7617 | 4729 | 3442 | 1149 | 1222 | 2076 | ||||||
All totals adjusted to 82 game season |