Learn more on Basketball-Reference.com
Draft Brandon Roy Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Portland Trail Blazers | SG | 57 | 2016 | 955 | 349 | 765 | 55 | 146 | 202 | 241 | 58 | 250 | 230 | 116 | 67 | 10 | 139 | ||||
2007-08 Portland Trail Blazers | SG | 74 | 2792 | 1416 | 531 | 1170 | 73 | 215 | 281 | 373 | 81 | 348 | 430 | 136 | 79 | 16 | 147 | ||||
2008-09 Portland Trail Blazers | SG | 78 | 2903 | 1765 | 633 | 1318 | 83 | 220 | 416 | 505 | 104 | 370 | 400 | 152 | 88 | 22 | 127 | ||||
2009-10 Portland Trail Blazers | SG | 65 | 2419 | 1398 | 491 | 1038 | 73 | 221 | 343 | 440 | 73 | 285 | 305 | 129 | 61 | 16 | 136 | ||||
2010-11 Portland Trail Blazers | SG | 47 | 1310 | 573 | 209 | 523 | 38 | 114 | 117 | 138 | 28 | 121 | 129 | 55 | 37 | 12 | 76 | ||||
TOTALS | 11440 | 6107 | 2213 | 4814 | 322 | 916 | 1359 | 1697 | 344 | 1374 | 1494 | 588 | 332 | 76 | 625 | ||||||
All totals adjusted to 82 game season |