Learn more on Basketball-Reference.com
Draft J.J. Redick Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Orlando Magic | SG | 42 | 623 | 252 | 80 | 195 | 38 | 98 | 54 | 60 | 10 | 52 | 36 | 21 | 12 | 0 | 52 | ||||
2007-08 Orlando Magic | SG | 34 | 276 | 140 | 48 | 108 | 17 | 43 | 27 | 34 | 1 | 23 | 16 | 15 | 4 | 0 | 29 | ||||
2008-09 Orlando Magic | SG | 64 | 1111 | 382 | 117 | 299 | 67 | 179 | 81 | 93 | 8 | 109 | 73 | 54 | 21 | 1 | 72 | ||||
2009-10 Orlando Magic | SG | 82 | 1808 | 788 | 243 | 553 | 111 | 274 | 191 | 222 | 17 | 155 | 158 | 63 | 28 | 4 | 118 | ||||
2010-11 Orlando Magic | SG | 59 | 1513 | 593 | 197 | 447 | 87 | 219 | 112 | 128 | 6 | 113 | 102 | 53 | 29 | 3 | 80 | ||||
2011-12 Orlando Magic | SG | 81 | 2193 | 936 | 309 | 726 | 140 | 333 | 178 | 196 | 23 | 187 | 204 | 85 | 34 | 8 | 115 | ||||
2012-13 Orlando Magic | SG | 50 | 1575 | 756 | 262 | 582 | 117 | 300 | 115 | 129 | 9 | 119 | 220 | 105 | 29 | 5 | 70 | ||||
2012-13 Milwaukee Bucks | SG | 28 | 804 | 344 | 120 | 298 | 48 | 151 | 56 | 61 | 8 | 52 | 76 | 33 | 9 | 4 | 47 | ||||
2013-14 Los Angeles Clippers | SG | 35 | 987 | 532 | 181 | 398 | 73 | 185 | 97 | 106 | 9 | 74 | 78 | 42 | 28 | 3 | 65 | ||||
2014-15 Los Angeles Clippers | SG | 78 | 2409 | 1277 | 447 | 938 | 200 | 458 | 183 | 203 | 22 | 167 | 137 | 95 | 39 | 8 | 134 | ||||
2015-16 Los Angeles Clippers | SG | 75 | 2097 | 1226 | 422 | 880 | 200 | 421 | 182 | 205 | 10 | 139 | 106 | 78 | 42 | 5 | 135 | ||||
2016-17 Los Angeles Clippers | SG | 78 | 2198 | 1173 | 396 | 890 | 201 | 468 | 180 | 202 | 11 | 171 | 110 | 98 | 54 | 13 | 125 | ||||
TOTALS | 17594 | 8399 | 2822 | 6314 | 1299 | 3129 | 1456 | 1639 | 134 | 1361 | 1316 | 742 | 329 | 54 | 1042 | ||||||
All totals adjusted to 82 game season |