Learn more on Basketball-Reference.com
Draft LaMarcus Aldridge Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Portland Trail Blazers | C | 63 | 1390 | 565 | 241 | 479 | 0 | 2 | 83 | 115 | 144 | 312 | 24 | 43 | 22 | 73 | 186 | ||||
2007-08 Portland Trail Blazers | PF | 76 | 2655 | 1350 | 561 | 1160 | 1 | 7 | 227 | 298 | 220 | 578 | 122 | 126 | 55 | 94 | 240 | ||||
2008-09 Portland Trail Blazers | PF | 81 | 3004 | 1470 | 601 | 1243 | 7 | 28 | 261 | 334 | 234 | 605 | 157 | 121 | 77 | 77 | 207 | ||||
2009-10 Portland Trail Blazers | PF | 78 | 2922 | 1393 | 579 | 1169 | 5 | 16 | 230 | 304 | 192 | 627 | 160 | 104 | 67 | 48 | 231 | ||||
2010-11 Portland Trail Blazers | PF | 81 | 3211 | 1769 | 707 | 1415 | 4 | 23 | 351 | 444 | 278 | 709 | 170 | 153 | 82 | 94 | 220 | ||||
2011-12 Portland Trail Blazers | PF | 69 | 2478 | 1483 | 601 | 1172 | 3 | 14 | 278 | 341 | 187 | 550 | 167 | 138 | 64 | 56 | 191 | ||||
2012-13 Portland Trail Blazers | C | 74 | 2790 | 1560 | 638 | 1318 | 2 | 14 | 282 | 348 | 175 | 670 | 192 | 143 | 62 | 91 | 187 | ||||
2013-14 Portland Trail Blazers | PF | 69 | 2499 | 1603 | 652 | 1423 | 3 | 15 | 296 | 360 | 166 | 766 | 178 | 123 | 63 | 68 | 147 | ||||
2014-15 Portland Trail Blazers | PF | 71 | 2512 | 1661 | 659 | 1415 | 37 | 105 | 306 | 362 | 177 | 726 | 124 | 122 | 48 | 68 | 125 | ||||
2015-16 San Antonio Spurs | PF | 74 | 2261 | 1331 | 536 | 1045 | 0 | 16 | 259 | 302 | 176 | 632 | 110 | 99 | 38 | 81 | 151 | ||||
2016-17 San Antonio Spurs | PF | 72 | 2335 | 1243 | 500 | 1049 | 23 | 56 | 220 | 271 | 172 | 523 | 139 | 98 | 46 | 88 | 158 | ||||
2017-18 San Antonio Spurs | PF | 75 | 2509 | 1735 | 687 | 1347 | 27 | 92 | 334 | 399 | 246 | 635 | 152 | 111 | 43 | 90 | 161 | ||||
2018-19 San Antonio Spurs | PF | 81 | 2687 | 1727 | 684 | 1319 | 10 | 42 | 349 | 412 | 251 | 744 | 194 | 144 | 43 | 107 | 179 | ||||
2019-20 San Antonio Spurs | C | 62 | 2026 | 1158 | 452 | 916 | 71 | 182 | 183 | 221 | 119 | 453 | 149 | 86 | 42 | 101 | 148 | ||||
2020-21 San Antonio Spurs | C | 24 | 620 | 329 | 131 | 283 | 31 | 86 | 36 | 43 | 20 | 108 | 41 | 23 | 10 | 21 | 41 | ||||
2021-22 Brooklyn Nets | SF | 47 | 1050 | 607 | 252 | 458 | 14 | 46 | 89 | 102 | 73 | 258 | 42 | 44 | 14 | 47 | 78 | ||||
TOTALS | 36949 | 20984 | 8481 | 17211 | 238 | 744 | 3784 | 4656 | 2830 | 8896 | 2121 | 1678 | 776 | 1204 | 2650 | ||||||
All totals adjusted to 82 game season |