Learn more on Basketball-Reference.com
Draft Mo Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Milwaukee Bucks | PG | 58 | - | 22.0 | 42.4 | 38.2 | 85.0 | 0.9 | 4.5 | 7.2 | 3.3 | 1.6 | 0.2 | 4.6 | |||||
2006-07 Milwaukee Bucks | PG | 68 | - | 22.8 | 44.6 | 34.6 | 85.5 | 1.0 | 6.4 | 8.1 | 3.9 | 1.6 | 0.1 | 3.9 | |||||
2007-08 Milwaukee Bucks | PG | 66 | - | 22.7 | 48.0 | 38.5 | 85.6 | 0.7 | 4.6 | 8.4 | 3.6 | 1.6 | 0.2 | 3.7 | |||||
2008-09 Cleveland Cavaliers | PG | 81 | - | 24.4 | 46.7 | 43.6 | 91.2 | 0.8 | 4.7 | 5.6 | 3.0 | 1.2 | 0.2 | 3.6 | |||||
2009-10 Cleveland Cavaliers | PG | 69 | - | 22.2 | 44.2 | 42.9 | 89.4 | 0.6 | 4.2 | 7.5 | 3.5 | 1.4 | 0.4 | 3.5 | |||||
2010-11 Cleveland Cavaliers | SG | 36 | - | 21.5 | 38.5 | 26.5 | 83.3 | 0.7 | 4.4 | 11.6 | 4.7 | 1.5 | 0.5 | 4.1 | |||||
2010-11 Los Angeles Clippers | PG | 22 | - | 22.2 | 42.2 | 39.8 | 88.0 | 0.5 | 3.7 | 8.2 | 4.4 | 1.3 | 0.0 | 3.9 | |||||
2011-12 Los Angeles Clippers | PG | 65 | - | 22.4 | 42.6 | 39.1 | 90.0 | 0.8 | 3.2 | 5.2 | 2.8 | 1.7 | 0.2 | 3.4 | |||||
2012-13 Utah Jazz | PG | 46 | - | 20.0 | 43.0 | 38.3 | 88.2 | 0.8 | 3.7 | 9.6 | 4.2 | 1.6 | 0.3 | 3.6 | |||||
2013-14 Portland Trail Blazers | PG | 74 | - | 18.9 | 41.7 | 36.9 | 87.6 | 1.1 | 4.0 | 8.4 | 3.9 | 1.4 | 0.3 | 5.2 | |||||
2014-15 Minnesota Timberwolves | PG | 41 | - | 20.8 | 40.3 | 34.7 | 85.1 | 0.5 | 4.1 | 10.9 | 4.3 | 1.3 | 0.3 | 4.3 | |||||
2014-15 Charlotte Hornets | PG | 27 | - | 26.9 | 39.0 | 33.7 | 89.2 | 0.5 | 4.4 | 9.4 | 4.0 | 0.9 | 0.3 | 3.4 | |||||
2015-16 Cleveland Cavaliers | PG | 41 | - | 21.7 | 43.7 | 35.3 | 90.5 | 0.4 | 4.6 | 6.3 | 3.7 | 0.9 | 0.3 | 3.9 | |||||
* Adjusted to 82 game season |