Learn more on Basketball-Reference.com
Draft Marvin Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Atlanta Hawks | SF | 79 | 1955 | 672 | 235 | 531 | 13 | 53 | 189 | 253 | 122 | 383 | 63 | 83 | 48 | 24 | 227 | ||||
2006-07 Atlanta Hawks | PF | 64 | 2179 | 839 | 306 | 706 | 11 | 45 | 216 | 265 | 84 | 337 | 121 | 127 | 52 | 30 | 191 | ||||
2007-08 Atlanta Hawks | SF | 80 | 2764 | 1185 | 424 | 918 | 1 | 10 | 336 | 409 | 119 | 457 | 137 | 127 | 81 | 33 | 225 | ||||
2008-09 Atlanta Hawks | SF | 61 | 2093 | 845 | 285 | 622 | 55 | 155 | 220 | 273 | 110 | 382 | 81 | 70 | 57 | 39 | 127 | ||||
2009-10 Atlanta Hawks | SF | 81 | 2468 | 820 | 302 | 664 | 40 | 132 | 176 | 215 | 106 | 416 | 93 | 72 | 66 | 46 | 160 | ||||
2010-11 Atlanta Hawks | SF | 65 | 1865 | 676 | 246 | 537 | 37 | 110 | 147 | 174 | 68 | 313 | 88 | 62 | 34 | 23 | 104 | ||||
2011-12 Atlanta Hawks | SF | 71 | 1864 | 722 | 253 | 584 | 73 | 186 | 143 | 182 | 95 | 366 | 89 | 49 | 59 | 23 | 105 | ||||
2012-13 Utah Jazz | SF | 73 | 1727 | 529 | 199 | 470 | 54 | 166 | 77 | 99 | 55 | 263 | 77 | 60 | 37 | 38 | 98 | ||||
2013-14 Utah Jazz | SF | 66 | 1674 | 603 | 231 | 526 | 84 | 234 | 57 | 73 | 82 | 334 | 78 | 53 | 54 | 31 | 151 | ||||
2014-15 Charlotte Hornets | SF | 78 | 2035 | 577 | 210 | 495 | 95 | 265 | 62 | 87 | 58 | 386 | 100 | 60 | 69 | 36 | 146 | ||||
2015-16 Charlotte Hornets | SF | 81 | 2338 | 948 | 338 | 747 | 152 | 378 | 120 | 144 | 127 | 521 | 110 | 62 | 58 | 77 | 133 | ||||
2016-17 Charlotte Hornets | SF | 76 | 2296 | 849 | 297 | 704 | 124 | 354 | 131 | 150 | 89 | 500 | 106 | 60 | 58 | 53 | 134 | ||||
2017-18 Charlotte Hornets | PF | 78 | 2006 | 744 | 258 | 563 | 126 | 305 | 102 | 123 | 74 | 370 | 96 | 66 | 56 | 38 | 116 | ||||
2018-19 Charlotte Hornets | PF | 75 | 2133 | 756 | 275 | 652 | 140 | 382 | 66 | 86 | 76 | 407 | 92 | 47 | 71 | 61 | 156 | ||||
2019-20 Charlotte Hornets | SF | 52 | 1020 | 349 | 119 | 265 | 56 | 148 | 55 | 64 | 19 | 138 | 52 | 32 | 33 | 28 | 90 | ||||
2019-20 Milwaukee Bucks | SF | 20 | 361 | 79 | 29 | 65 | 14 | 44 | 7 | 8 | 17 | 84 | 22 | 9 | 12 | 9 | 36 | ||||
TOTALS | 30778 | 11193 | 4007 | 9049 | 1075 | 2967 | 2104 | 2605 | 1301 | 5657 | 1405 | 1039 | 845 | 589 | 2199 | ||||||
All totals adjusted to 82 game season |