Learn more on Basketball-Reference.com
Draft Ronny Turiaf Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Los Angeles Lakers | C | 72 | 15.1 | 5.3 | 54.9 | 0.0 | 66.4 | 1.2 | 3.6 | 0.9 | 0.7 | 0.2 | 1.1 | 2.8 | |||||
2007-08 Los Angeles Lakers | PF | 78 | 18.7 | 6.6 | 47.4 | 0.0 | 75.3 | 1.2 | 3.9 | 1.6 | 0.9 | 0.4 | 1.4 | 2.6 | |||||
2008-09 Golden State Warriors | PF | 79 | 21.5 | 5.9 | 50.8 | 0.0 | 79.0 | 1.1 | 4.6 | 2.1 | 0.9 | 0.4 | 2.1 | 3.1 | |||||
2009-10 Golden State Warriors | C | 42 | 20.8 | 4.9 | 58.2 | 0.0 | 47.4 | 1.3 | 4.5 | 2.1 | 1.2 | 0.5 | 1.3 | 2.3 | |||||
2010-11 New York Knicks | C | 64 | 17.8 | 4.2 | 63.2 | 0.0 | 62.2 | 1.0 | 3.2 | 1.4 | 0.6 | 0.5 | 1.1 | 2.5 | |||||
2011-12 Miami Heat | PF | 17 | 17.0 | 3.4 | 52.6 | 0.0 | 60.7 | 1.5 | 4.3 | 0.4 | 0.6 | 0.6 | 1.1 | 2.5 | |||||
2012-13 Los Angeles Clippers | PF | 65 | 10.8 | 1.9 | 50.5 | 0.0 | 36.5 | 0.7 | 2.3 | 0.5 | 0.4 | 0.3 | 0.5 | 1.2 | |||||
2013-14 Minnesota Timberwolves | PF | 31 | 19.5 | 4.8 | 59.8 | 0.0 | 42.0 | 1.8 | 5.6 | 0.7 | 0.8 | 0.3 | 1.6 | 2.1 | |||||
* Adjusted to 82 game season |