Learn more on Basketball-Reference.com
Draft C.J. Miles Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Utah Jazz | PG | 23 | - | 18.5 | 36.8 | 25.0 | 75.0 | 4.2 | 8.9 | 3.7 | 2.1 | 1.6 | 0.5 | 4.7 | |||||
2006-07 Utah Jazz | SG | 37 | - | 12.9 | 34.5 | 21.9 | 60.9 | 1.4 | 4.5 | 3.2 | 3.6 | 1.4 | 0.5 | 7.7 | |||||
2007-08 Utah Jazz | SG | 60 | - | 20.7 | 47.9 | 39.0 | 78.8 | 1.1 | 5.4 | 3.7 | 1.9 | 2.2 | 0.6 | 6.8 | |||||
2008-09 Utah Jazz | SG | 72 | - | 19.4 | 45.9 | 35.2 | 87.6 | 1.3 | 4.9 | 3.2 | 1.9 | 1.4 | 0.4 | 5.5 | |||||
2009-10 Utah Jazz | SG | 63 | - | 19.9 | 42.9 | 34.1 | 69.5 | 1.3 | 5.4 | 3.4 | 2.6 | 1.9 | 0.5 | 6.1 | |||||
2010-11 Utah Jazz | SG | 78 | - | 24.4 | 40.7 | 32.2 | 81.1 | 1.3 | 6.2 | 3.3 | 2.3 | 1.8 | 0.9 | 5.4 | |||||
2011-12 Utah Jazz | SG | 70 | - | 21.4 | 38.1 | 31.0 | 79.9 | 1.1 | 4.9 | 2.9 | 2.2 | 2.0 | 0.8 | 5.1 | |||||
2012-13 Cleveland Cavaliers | SG | 65 | - | 25.7 | 41.5 | 38.4 | 86.9 | 0.8 | 6.1 | 2.2 | 2.4 | 1.7 | 0.6 | 4.9 | |||||
2013-14 Cleveland Cavaliers | SG | 51 | - | 24.5 | 43.5 | 39.3 | 85.3 | 0.9 | 5.0 | 2.5 | 2.1 | 2.2 | 0.7 | 5.0 | |||||
2014-15 Indiana Pacers | SG | 70 | - | 24.6 | 39.8 | 34.5 | 80.7 | 0.5 | 5.6 | 2.0 | 1.9 | 1.6 | 0.7 | 3.4 | |||||
2015-16 Indiana Pacers | SG | 64 | - | 24.7 | 40.9 | 36.7 | 75.0 | 0.8 | 5.7 | 2.1 | 2.3 | 1.7 | 1.0 | 4.7 | |||||
2016-17 Indiana Pacers | SG | 76 | - | 22.0 | 43.4 | 41.3 | 90.3 | 0.8 | 6.2 | 1.3 | 1.1 | 1.2 | 0.7 | 4.1 | |||||
* Adjusted to 82 game season |