Learn more on Basketball-Reference.com
Draft Jose Calderon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Toronto Raptors | PG | 64 | - | 11.3 | 42.3 | 16.3 | 84.8 | 1.0 | 4.6 | 9.3 | 3.3 | 1.4 | 0.1 | 3.0 | |||||
2006-07 Toronto Raptors | PG | 77 | - | 19.9 | 52.1 | 33.3 | 81.8 | 0.6 | 4.0 | 11.5 | 3.3 | 1.9 | 0.1 | 4.0 | |||||
2007-08 Toronto Raptors | PG | 82 | - | 17.8 | 51.9 | 42.9 | 90.8 | 0.7 | 4.6 | 13.1 | 2.4 | 1.7 | 0.1 | 2.6 | |||||
2008-09 Toronto Raptors | PG | 68 | - | 18.0 | 49.7 | 40.6 | 98.1 | 0.3 | 4.0 | 12.5 | 2.9 | 1.5 | 0.1 | 2.3 | |||||
2009-10 Toronto Raptors | PG | 68 | - | 18.5 | 48.2 | 39.8 | 79.8 | 0.6 | 3.8 | 10.7 | 2.6 | 1.2 | 0.2 | 3.6 | |||||
2010-11 Toronto Raptors | PG | 68 | - | 15.3 | 44.0 | 36.5 | 85.4 | 0.7 | 4.6 | 13.8 | 3.4 | 1.8 | 0.2 | 3.3 | |||||
2011-12 Toronto Raptors | PG | 66 | - | 14.8 | 45.7 | 37.4 | 88.2 | 0.5 | 4.3 | 12.5 | 2.8 | 1.3 | 0.1 | 2.5 | |||||
2012-13 Toronto Raptors | PG | 45 | - | 18.9 | 47.0 | 42.9 | 90.4 | 0.5 | 4.0 | 12.6 | 2.8 | 1.1 | 0.2 | 2.2 | |||||
2012-13 Detroit Pistons | PG | 28 | - | 17.6 | 52.7 | 52.0 | 89.3 | 0.3 | 3.8 | 10.0 | 2.8 | 1.6 | 0.1 | 2.2 | |||||
2013-14 Dallas Mavericks | PG | 81 | - | 18.0 | 45.6 | 44.9 | 82.5 | 0.6 | 3.7 | 7.3 | 2.0 | 1.3 | 0.2 | 2.6 | |||||
2014-15 New York Knicks | PG | 42 | - | 14.4 | 41.5 | 41.5 | 90.6 | 0.7 | 4.7 | 7.5 | 2.8 | 1.2 | 0.0 | 2.9 | |||||
2015-16 New York Knicks | PG | 72 | - | 12.9 | 45.9 | 41.4 | 87.5 | 0.5 | 5.4 | 7.1 | 2.1 | 1.5 | 0.2 | 3.2 | |||||
2016-17 Los Angeles Lakers | PG | 24 | - | 13.2 | 41.6 | 35.3 | 100.0 | 1.3 | 6.9 | 8.4 | 4.3 | 1.2 | 0.2 | 3.6 | |||||
2016-17 Atlanta Hawks | PG | 17 | - | 11.9 | 40.4 | 26.7 | 87.5 | 1.4 | 6.2 | 7.2 | 2.9 | 0.8 | 0.0 | 2.7 | |||||
2017-18 Cleveland Cavaliers | PG | 57 | - | 13.4 | 50.3 | 46.4 | 80.0 | 0.7 | 4.4 | 6.1 | 2.2 | 1.4 | 0.1 | 4.3 | |||||
2018-19 Detroit Pistons | PG | 49 | - | 8.6 | 37.5 | 24.6 | 81.8 | 0.8 | 4.6 | 8.7 | 2.7 | 1.2 | 0.2 | 4.9 | |||||
* Adjusted to 82 game season |