Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Los Angeles Lakers | C | 46 | 7.4 | 1.6 | 40.2 | 0.0 | 29.6 | 0.7 | 1.7 | 0.2 | 0.4 | 0.1 | 0.5 | 1.2 | |||||
2006-07 Los Angeles Lakers | C | 82 | 21.9 | 7.8 | 55.8 | 0.0 | 66.8 | 1.7 | 5.9 | 1.1 | 1.4 | 0.1 | 1.6 | 3.0 | |||||
2007-08 Los Angeles Lakers | C | 35 | 28.8 | 13.1 | 63.6 | 0.0 | 69.5 | 3.0 | 10.2 | 1.7 | 1.5 | 0.3 | 2.1 | 2.8 | |||||
2008-09 Los Angeles Lakers | C | 50 | 28.9 | 14.3 | 56.0 | 0.0 | 70.7 | 2.7 | 8.0 | 1.4 | 1.7 | 0.4 | 1.8 | 3.1 | |||||
2009-10 Los Angeles Lakers | C | 65 | 30.4 | 15.0 | 57.0 | 0.0 | 73.9 | 2.7 | 8.3 | 1.0 | 1.8 | 0.5 | 1.4 | 3.0 | |||||
2010-11 Los Angeles Lakers | C | 54 | 27.8 | 11.3 | 57.4 | 0.0 | 66.0 | 3.1 | 9.4 | 1.4 | 1.4 | 0.4 | 2.0 | 2.6 | |||||
2011-12 Los Angeles Lakers | C | 75 | 35.2 | 18.6 | 55.8 | 28.6 | 69.3 | 3.2 | 11.7 | 1.4 | 2.5 | 0.5 | 1.9 | 1.7 | |||||
2013-14 Cleveland Cavaliers | C | 24 | 20.0 | 8.4 | 41.9 | 0.0 | 76.2 | 2.0 | 5.3 | 1.1 | 1.3 | 0.3 | 1.2 | 1.2 | |||||
* Adjusted to 82 game season |