Learn more on Basketball-Reference.com
Draft Danny Young Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Seattle SuperSonics | PG | 82 | - | 14.3 | 50.6 | 32.4 | 84.9 | 0.7 | 3.0 | 7.7 | 2.3 | 2.8 | 0.2 | 2.9 | |||||
1986-87 Seattle SuperSonics | PG | 73 | - | 11.4 | 45.8 | 36.7 | 83.1 | 0.7 | 3.7 | 11.4 | 2.8 | 2.4 | 0.1 | 2.3 | |||||
1987-88 Seattle SuperSonics | PG | 77 | - | 12.3 | 40.8 | 28.6 | 81.1 | 0.9 | 3.8 | 11.0 | 1.9 | 2.6 | 0.1 | 3.5 | |||||
1988-89 Portland Trail Blazers | PG | 48 | - | 15.0 | 46.0 | 34.0 | 78.1 | 0.9 | 3.7 | 6.3 | 2.3 | 2.8 | 0.2 | 2.5 | |||||
1989-90 Portland Trail Blazers | PG | 82 | - | 13.2 | 42.1 | 27.1 | 81.3 | 1.0 | 4.2 | 7.9 | 2.8 | 2.8 | 0.1 | 2.9 | |||||
1990-91 Portland Trail Blazers | PG | 75 | - | 15.1 | 38.0 | 34.6 | 91.1 | 1.2 | 4.0 | 7.6 | 2.7 | 2.7 | 0.4 | 2.6 | |||||
1991-92 Los Angeles Clippers | PG | 44 | - | 12.7 | 39.1 | 33.3 | 88.7 | 0.9 | 3.6 | 8.2 | 2.3 | 2.2 | 0.2 | 2.5 | |||||
1992-93 Detroit Pistons | PG | 65 | - | 10.8 | 41.3 | 32.4 | 87.5 | 0.7 | 2.7 | 6.7 | 1.7 | 1.8 | 0.3 | 2.1 | |||||
* Adjusted to 82 game season |