Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 Philadelphia 76ers | PG | 38 | 269 | 122 | 50 | 134 | 4 | 30 | 18 | 26 | 3 | 18 | 45 | 25 | 8 | 1 | 17 | ||||
1985-86 Washington Bullets | PG | 39 | 743 | 378 | 127 | 330 | 28 | 85 | 96 | 121 | 16 | 63 | 107 | 67 | 20 | 0 | 46 | ||||
1985-86 Philadelphia 76ers | PG | 29 | 455 | 154 | 57 | 136 | 13 | 29 | 27 | 34 | 9 | 27 | 75 | 7 | 14 | 0 | 24 | ||||
1986-87 New Jersey Nets | PG | 76 | 1733 | 557 | 187 | 501 | 60 | 200 | 123 | 154 | 23 | 120 | 370 | 108 | 48 | 3 | 126 | ||||
1987-88 San Antonio Spurs | PG | 38 | 830 | 352 | 120 | 282 | 43 | 108 | 69 | 91 | 16 | 51 | 155 | 34 | 22 | 1 | 44 | ||||
1989-90 New Jersey Nets | SG | 28 | 200 | 50 | 16 | 49 | 4 | 21 | 14 | 16 | 1 | 12 | 47 | 8 | 6 | 3 | 16 | ||||
1990-91 Sacramento Kings | SG | 12 | 222 | 81 | 25 | 63 | 12 | 38 | 19 | 21 | 5 | 19 | 49 | 14 | 5 | 4 | 10 | ||||
TOTALS | 4452 | 1694 | 582 | 1495 | 164 | 511 | 366 | 463 | 73 | 310 | 848 | 263 | 123 | 12 | 283 | ||||||
All totals adjusted to 82 game season |