Learn more on Basketball-Reference.com
Draft David Wingate Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 Philadelphia 76ers | SG | 77 | 20.9 | 8.8 | 43.0 | 25.0 | 74.1 | 0.9 | 2.0 | 2.0 | 1.7 | 1.2 | 0.2 | 2.2 | |||||
1987-88 Philadelphia 76ers | SG | 61 | 23.3 | 8.9 | 40.0 | 25.0 | 75.0 | 0.7 | 1.7 | 2.0 | 1.7 | 0.8 | 0.4 | 2.0 | |||||
1988-89 Philadelphia 76ers | SG | 33 | 11.3 | 4.2 | 47.0 | 33.3 | 79.4 | 0.4 | 1.1 | 2.2 | 1.1 | 0.3 | 0.1 | 1.3 | |||||
1989-90 San Antonio Spurs | SG | 78 | 23.8 | 6.8 | 44.8 | 0.0 | 77.7 | 0.8 | 2.5 | 2.7 | 1.6 | 1.1 | 0.2 | 2.0 | |||||
1990-91 San Antonio Spurs | SG | 25 | 22.5 | 5.4 | 38.4 | 11.1 | 70.7 | 1.0 | 3.0 | 1.8 | 1.7 | 0.8 | 0.2 | 2.6 | |||||
1991-92 Washington Bullets | SG | 81 | 26.3 | 7.9 | 46.5 | 5.6 | 71.9 | 1.0 | 3.3 | 3.0 | 1.5 | 1.5 | 0.3 | 2.0 | |||||
1992-93 Charlotte Hornets | SG | 72 | 20.4 | 6.1 | 53.6 | 16.7 | 73.8 | 0.7 | 2.4 | 2.5 | 1.2 | 0.9 | 0.1 | 1.9 | |||||
1993-94 Charlotte Hornets | SG | 50 | 20.1 | 6.2 | 48.1 | 33.3 | 66.7 | 0.6 | 2.7 | 2.1 | 1.1 | 0.8 | 0.1 | 1.7 | |||||
1994-95 Charlotte Hornets | SG | 52 | 9.8 | 2.3 | 41.0 | 18.2 | 75.0 | 0.2 | 1.2 | 1.1 | 0.5 | 0.4 | 0.1 | 1.2 | |||||
1995-96 Seattle SuperSonics | SG | 60 | 11.6 | 3.7 | 41.5 | 44.1 | 78.0 | 0.3 | 0.9 | 1.0 | 0.7 | 0.3 | 0.1 | 1.1 | |||||
1996-97 Seattle SuperSonics | SG | 65 | 14.3 | 3.6 | 41.6 | 35.2 | 82.5 | 0.4 | 1.1 | 1.2 | 0.6 | 0.7 | 0.1 | 1.7 | |||||
1997-98 Seattle SuperSonics | SG | 58 | 9.4 | 2.6 | 47.1 | 42.9 | 51.7 | 0.3 | 1.4 | 0.6 | 0.6 | 0.4 | 0.1 | 1.0 | |||||
* Adjusted to 82 game season |