Learn more on Basketball-Reference.com
Draft George Wilson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 Cincinnati Royals | C | 40 | 7.4 | 2.5 | 27.0 | 33.3 | 32.3 | 0.9 | 2.6 | 0.3 | 0.6 | 0.3 | 0.0 | 1.5 | |||||
1965-66 Cincinnati Royals | C | 49 | 5.9 | 3.0 | 39.4 | 33.3 | 63.6 | 0.7 | 2.1 | 0.4 | 0.5 | 0.2 | 0.0 | 1.2 | |||||
1966-67 Chicago Bulls | C | 44 | 10.4 | 4.7 | 39.8 | 31.6 | 64.8 | 1.3 | 3.8 | 0.4 | 0.8 | 0.3 | 0.0 | 1.7 | |||||
1967-68 Seattle SuperSonics | C | 77 | 16.1 | 6.2 | 35.9 | 31.6 | 70.3 | 1.9 | 6.1 | 0.7 | 1.2 | 0.7 | 0.9 | 2.8 | |||||
1968-69 Philadelphia 76ers | C | 38 | 14.5 | 6.1 | 44.5 | 33.3 | 71.4 | 1.8 | 5.7 | 0.8 | 1.1 | 0.5 | 0.2 | 2.3 | |||||
1968-69 Phoenix Suns | C | 41 | 31.6 | 11.7 | 39.7 | 25.0 | 61.6 | 3.8 | 12.3 | 1.9 | 2.1 | 1.1 | 1.5 | 3.5 | |||||
1969-70 Philadelphia 76ers | C | 67 | 12.5 | 5.5 | 38.8 | 31.0 | 70.9 | 1.6 | 4.7 | 0.8 | 1.1 | 0.5 | 0.5 | 2.2 | |||||
1970-71 Buffalo Braves | PF | 46 | 15.5 | 5.5 | 34.2 | 35.1 | 81.2 | 1.5 | 5.0 | 1.0 | 1.0 | 0.5 | 0.3 | 2.2 | |||||
* Adjusted to 82 game season |