Learn more on Basketball-Reference.com
Draft Kevin Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 San Antonio Spurs | SG | 19 | 200 | 75 | 25 | 58 | 0 | 1 | 25 | 32 | 4 | 13 | 43 | 22 | 8 | 4 | 42 | ||||
1984-85 Cleveland Cavaliers | SG | 46 | 413 | 163 | 58 | 134 | 0 | 5 | 47 | 64 | 19 | 63 | 61 | 49 | 22 | 4 | 86 | ||||
1986-87 Seattle SuperSonics | SG | 65 | 703 | 319 | 132 | 296 | 0 | 7 | 55 | 66 | 47 | 83 | 66 | 63 | 45 | 8 | 154 | ||||
1987-88 Seattle SuperSonics | SG | 80 | 1084 | 502 | 199 | 450 | 1 | 7 | 103 | 122 | 61 | 127 | 96 | 68 | 62 | 7 | 207 | ||||
1988-89 New Jersey Nets | SG | 41 | 433 | 175 | 67 | 168 | 1 | 6 | 40 | 51 | 19 | 50 | 36 | 42 | 25 | 8 | 74 | ||||
TOTALS | 2833 | 1234 | 481 | 1106 | 2 | 26 | 270 | 335 | 150 | 336 | 302 | 244 | 162 | 31 | 563 | ||||||
All totals adjusted to 82 game season |