Learn more on Basketball-Reference.com
Draft Jason Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Sacramento Kings | PG | 82 | - | 17.1 | 37.5 | 30.9 | 75.1 | 0.4 | 4.1 | 8.0 | 3.8 | 2.5 | 0.0 | 2.4 | |||||
1999-00 Sacramento Kings | PG | 81 | - | 17.4 | 37.3 | 28.7 | 75.3 | 0.4 | 4.0 | 10.2 | 5.1 | 2.0 | 0.1 | 2.4 | |||||
2000-01 Sacramento Kings | PG | 77 | - | 15.1 | 40.7 | 31.5 | 78.9 | 0.4 | 3.9 | 8.7 | 3.4 | 2.0 | 0.2 | 2.4 | |||||
2001-02 Memphis Grizzlies | PG | 65 | - | 20.6 | 38.2 | 29.5 | 79.2 | 0.5 | 4.2 | 11.1 | 4.6 | 2.4 | 0.2 | 2.2 | |||||
2002-03 Memphis Grizzlies | PG | 76 | - | 18.3 | 38.8 | 35.4 | 84.0 | 0.5 | 4.2 | 12.6 | 3.3 | 1.8 | 0.2 | 2.6 | |||||
2003-04 Memphis Grizzlies | PG | 72 | - | 17.7 | 40.7 | 33.0 | 83.7 | 0.6 | 3.3 | 11.2 | 3.1 | 2.1 | 0.1 | 2.2 | |||||
2004-05 Memphis Grizzlies | PG | 71 | - | 17.7 | 41.3 | 32.4 | 79.2 | 0.5 | 3.0 | 9.8 | 3.2 | 1.8 | 0.1 | 2.2 | |||||
2005-06 Miami Heat | PG | 59 | - | 18.6 | 44.2 | 37.2 | 86.7 | 0.2 | 3.6 | 7.3 | 2.6 | 1.4 | 0.1 | 2.6 | |||||
2006-07 Miami Heat | PG | 61 | - | 17.1 | 41.3 | 33.9 | 91.3 | 0.5 | 3.6 | 8.3 | 2.6 | 1.5 | 0.0 | 1.8 | |||||
2007-08 Miami Heat | PG | 67 | - | 15.0 | 38.4 | 35.3 | 86.3 | 0.3 | 3.3 | 7.8 | 2.3 | 2.1 | 0.1 | 2.4 | |||||
2009-10 Orlando Magic | PG | 82 | - | 13.9 | 44.4 | 38.0 | 75.6 | 0.2 | 3.6 | 8.4 | 2.5 | 1.5 | 0.1 | 1.8 | |||||
* Adjusted to 82 game season |