Learn more on Basketball-Reference.com
Draft Jason Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Sacramento Kings | PG | 82 | 36.1 | 12.8 | 37.5 | 30.9 | 75.1 | 0.3 | 3.1 | 6.0 | 2.9 | 1.9 | 0.0 | 1.8 | |||||
1999-00 Sacramento Kings | PG | 81 | 34.1 | 12.3 | 37.3 | 28.7 | 75.3 | 0.3 | 2.8 | 7.3 | 3.7 | 1.4 | 0.1 | 1.7 | |||||
2000-01 Sacramento Kings | PG | 77 | 29.7 | 9.4 | 40.7 | 31.5 | 78.9 | 0.2 | 2.4 | 5.4 | 2.1 | 1.2 | 0.1 | 1.5 | |||||
2001-02 Memphis Grizzlies | PG | 65 | 34.4 | 14.8 | 38.2 | 29.5 | 79.2 | 0.3 | 3.0 | 8.0 | 3.3 | 1.7 | 0.1 | 1.6 | |||||
2002-03 Memphis Grizzlies | PG | 76 | 31.7 | 12.1 | 38.8 | 35.4 | 84.0 | 0.3 | 2.8 | 8.3 | 2.2 | 1.2 | 0.1 | 1.7 | |||||
2003-04 Memphis Grizzlies | PG | 72 | 29.4 | 10.9 | 40.7 | 33.0 | 83.7 | 0.3 | 2.0 | 6.8 | 1.9 | 1.3 | 0.1 | 1.3 | |||||
2004-05 Memphis Grizzlies | PG | 71 | 27.5 | 10.1 | 41.3 | 32.4 | 79.2 | 0.3 | 1.7 | 5.6 | 1.8 | 1.1 | 0.1 | 1.3 | |||||
2005-06 Miami Heat | PG | 59 | 31.8 | 12.3 | 44.2 | 37.2 | 86.7 | 0.1 | 2.4 | 4.9 | 1.7 | 0.9 | 0.1 | 1.7 | |||||
2006-07 Miami Heat | PG | 61 | 30.6 | 10.9 | 41.3 | 33.9 | 91.3 | 0.3 | 2.3 | 5.3 | 1.6 | 1.0 | 0.0 | 1.1 | |||||
2007-08 Miami Heat | PG | 67 | 28.1 | 8.8 | 38.4 | 35.3 | 86.3 | 0.2 | 1.9 | 4.6 | 1.4 | 1.2 | 0.1 | 1.4 | |||||
2009-10 Orlando Magic | PG | 82 | 20.8 | 6.0 | 44.4 | 38.0 | 75.6 | 0.1 | 1.5 | 3.6 | 1.1 | 0.6 | 0.0 | 0.8 | |||||
* Adjusted to 82 game season |