Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Minnesota Timberwolves | PG | 31 | - | 9.2 | 31.3 | 22.2 | 88.9 | 1.6 | 4.4 | 7.4 | 1.8 | 1.6 | 0.4 | 4.6 | |||||
2002-03 Atlanta Hawks | PG | 15 | - | 11.2 | 35.8 | 35.3 | 72.4 | 1.2 | 5.4 | 5.5 | 2.1 | 2.1 | 0.1 | 5.0 | |||||
2004-05 San Antonio Spurs | PG | 48 | - | 14.0 | 41.6 | 31.3 | 75.0 | 0.7 | 4.3 | 5.7 | 2.4 | 2.4 | 0.2 | 4.5 | |||||
2005-06 Cleveland Cavaliers | PG | 37 | - | 8.1 | 28.8 | 14.3 | 50.0 | 1.2 | 5.2 | 3.5 | 2.9 | 1.5 | 0.2 | 5.2 | |||||
2006-07 Seattle SuperSonics | PG | 47 | - | 15.1 | 46.8 | 33.3 | 78.6 | 1.3 | 4.8 | 7.0 | 2.8 | 1.3 | 0.4 | 4.7 | |||||
* Adjusted to 82 game season |