Learn more on Basketball-Reference.com
Draft Lenny Wilkens Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 St. Louis Hawks | PG | 78 | - | 23.1 | 42.6 | 33.3 | 71.5 | 2.9 | 8.5 | 5.4 | 3.9 | 2.2 | 0.5 | 5.5 | |||||
1961-62 St. Louis Hawks | PG | 21 | - | 21.4 | 38.5 | 34.8 | 77.0 | 2.2 | 7.3 | 6.4 | 3.4 | 2.3 | 0.4 | 3.5 | |||||
1962-63 St. Louis Hawks | PG | 77 | - | 17.4 | 40.0 | 32.3 | 69.7 | 2.4 | 7.5 | 7.1 | 3.7 | 2.2 | 0.5 | 4.8 | |||||
1963-64 St. Louis Hawks | PG | 80 | - | 18.7 | 41.4 | 33.6 | 73.9 | 2.1 | 6.4 | 6.8 | 3.9 | 2.2 | 0.4 | 5.5 | |||||
1964-65 St. Louis Hawks | PG | 80 | - | 22.4 | 41.4 | 33.1 | 74.7 | 2.0 | 6.2 | 7.3 | 4.3 | 2.2 | 0.4 | 4.8 | |||||
1965-66 St. Louis Hawks | PG | 71 | - | 23.2 | 43.1 | 34.1 | 79.3 | 1.8 | 5.8 | 7.7 | 4.2 | 2.1 | 0.4 | 4.4 | |||||
1966-67 St. Louis Hawks | PG | 79 | - | 22.8 | 43.3 | 33.9 | 78.7 | 2.1 | 6.7 | 7.1 | 4.1 | 2.1 | 0.4 | 4.5 | |||||
1967-68 St. Louis Hawks | PG | 82 | - | 25.8 | 43.8 | 33.5 | 76.8 | 1.9 | 6.6 | 10.3 | 4.8 | 2.5 | 0.4 | 3.9 | |||||
1968-69 Seattle SuperSonics | PG | 82 | - | 26.4 | 44.0 | 33.6 | 77.0 | 2.0 | 7.1 | 9.3 | 4.6 | 2.4 | 0.4 | 4.1 | |||||
1969-70 Seattle SuperSonics | PG | 75 | - | 24.0 | 42.0 | 34.0 | 78.8 | 1.6 | 6.5 | 11.7 | 4.8 | 2.6 | 0.4 | 3.6 | |||||
1970-71 Seattle SuperSonics | PG | 71 | - | 26.8 | 41.9 | 34.1 | 80.3 | 1.4 | 5.8 | 11.9 | 5.0 | 2.7 | 0.3 | 3.7 | |||||
1971-72 Seattle SuperSonics | PG | 80 | - | 24.2 | 46.6 | 33.8 | 77.4 | 1.4 | 5.4 | 12.3 | 4.8 | 2.6 | 0.3 | 3.4 | |||||
1972-73 Cleveland Cavaliers | PG | 75 | - | 26.0 | 44.9 | 34.6 | 82.8 | 1.3 | 5.6 | 10.1 | 4.3 | 2.4 | 0.3 | 3.6 | |||||
1973-74 Cleveland Cavaliers | PG | 74 | - | 24.4 | 46.5 | 33.6 | 80.1 | 1.5 | 5.4 | 10.1 | 4.1 | 1.9 | 0.3 | 3.2 | |||||
1974-75 Portland Trail Blazers | PG | 65 | - | 18.8 | 43.9 | 34.0 | 76.8 | 1.6 | 5.0 | 9.7 | 4.1 | 3.2 | 0.4 | 4.0 | |||||
* Adjusted to 82 game season |