Learn more on Basketball-Reference.com
Draft Mitchell Wiggins Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Chicago Bulls | SG | 82 | 2123 | 1018 | 399 | 890 | 7 | 29 | 213 | 287 | 138 | 328 | 187 | 139 | 106 | 11 | 278 | ||||
1984-85 Houston Rockets | SG | 82 | 1575 | 738 | 318 | 657 | 6 | 23 | 96 | 131 | 110 | 235 | 119 | 90 | 83 | 13 | 195 | ||||
1985-86 Houston Rockets | SG | 78 | 1198 | 531 | 222 | 489 | 1 | 12 | 86 | 118 | 87 | 159 | 101 | 62 | 59 | 5 | 155 | ||||
1986-87 Houston Rockets | SG | 32 | 788 | 355 | 153 | 350 | 0 | 5 | 49 | 65 | 74 | 133 | 76 | 50 | 44 | 3 | 82 | ||||
1989-90 Houston Rockets | SG | 66 | 1852 | 1024 | 416 | 853 | 0 | 3 | 192 | 237 | 133 | 286 | 105 | 87 | 85 | 1 | 165 | ||||
1991-92 Philadelphia 76ers | SG | 49 | 569 | 211 | 88 | 229 | 0 | 1 | 35 | 51 | 43 | 94 | 19 | 25 | 20 | 1 | 67 | ||||
TOTALS | 8105 | 3877 | 1596 | 3468 | 14 | 73 | 671 | 889 | 585 | 1235 | 607 | 453 | 397 | 34 | 942 | ||||||
All totals adjusted to 82 game season |