Learn more on Basketball-Reference.com
Draft Jo Jo White Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Boston Celtics | SG | 60 | 1328 | 758 | 309 | 684 | 29 | 86 | 111 | 135 | 50 | 169 | 145 | 95 | 59 | 13 | 132 | ||||
1970-71 Boston Celtics | PG | 75 | 2787 | 1655 | 693 | 1494 | 54 | 160 | 215 | 269 | 104 | 376 | 361 | 208 | 126 | 23 | 255 | ||||
1971-72 Boston Celtics | PG | 79 | 3261 | 1890 | 770 | 1788 | 65 | 188 | 285 | 343 | 110 | 446 | 416 | 233 | 141 | 24 | 227 | ||||
1972-73 Boston Celtics | PG | 82 | 3250 | 1671 | 717 | 1665 | 59 | 176 | 178 | 228 | 93 | 414 | 498 | 220 | 144 | 23 | 185 | ||||
1973-74 Boston Celtics | PG | 82 | 3238 | 1540 | 649 | 1445 | 52 | 152 | 190 | 227 | 100 | 351 | 448 | 200 | 105 | 25 | 185 | ||||
1974-75 Boston Celtics | PG | 82 | 3220 | 1561 | 658 | 1440 | 59 | 172 | 186 | 223 | 84 | 311 | 458 | 205 | 128 | 17 | 207 | ||||
1975-76 Boston Celtics | PG | 82 | 3257 | 1606 | 670 | 1492 | 54 | 157 | 212 | 253 | 61 | 313 | 445 | 205 | 107 | 20 | 183 | ||||
1976-77 Boston Celtics | PG | 82 | 3333 | 1675 | 638 | 1488 | 66 | 189 | 333 | 383 | 87 | 383 | 492 | 230 | 118 | 22 | 193 | ||||
1977-78 Boston Celtics | PG | 46 | 1641 | 711 | 289 | 690 | 30 | 89 | 103 | 120 | 53 | 180 | 209 | 117 | 49 | 7 | 109 | ||||
1978-79 Golden State Warriors | PG | 29 | 883 | 378 | 149 | 314 | 20 | 60 | 60 | 69 | 20 | 72 | 133 | 70 | 26 | 3 | 73 | ||||
1978-79 Boston Celtics | PG | 47 | 1455 | 622 | 255 | 596 | 33 | 99 | 79 | 89 | 22 | 128 | 214 | 142 | 54 | 4 | 100 | ||||
1979-80 Golden State Warriors | PG | 78 | 2052 | 770 | 336 | 706 | 1 | 6 | 97 | 114 | 42 | 181 | 239 | 157 | 88 | 13 | 186 | ||||
1980-81 Kansas City Kings | PG | 13 | 236 | 83 | 36 | 82 | 0 | 0 | 11 | 18 | 3 | 21 | 37 | 18 | 11 | 1 | 21 | ||||
TOTALS | 29941 | 14920 | 6169 | 13884 | 522 | 1534 | 2060 | 2471 | 829 | 3345 | 4095 | 2100 | 1156 | 195 | 2056 | ||||||
All totals adjusted to 82 game season |