Learn more on Basketball-Reference.com
Draft Cornell Warner Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Buffalo Braves | C | 65 | 1293 | 391 | 156 | 376 | 0 | 2 | 79 | 143 | 146 | 452 | 53 | 78 | 36 | 67 | 140 | ||||
1971-72 Buffalo Braves | C | 62 | 1239 | 392 | 162 | 366 | 10 | 30 | 58 | 78 | 114 | 379 | 54 | 59 | 32 | 43 | 125 | ||||
1972-73 Cleveland Cavaliers | C | 68 | 1323 | 399 | 166 | 404 | 9 | 27 | 58 | 88 | 154 | 507 | 66 | 75 | 42 | 70 | 172 | ||||
1973-74 Milwaukee Bucks | C | 67 | 1356 | 434 | 172 | 336 | 9 | 29 | 81 | 110 | 101 | 380 | 67 | 79 | 27 | 40 | 197 | ||||
1974-75 Milwaukee Bucks | PF | 79 | 2519 | 615 | 248 | 541 | 13 | 41 | 106 | 155 | 238 | 812 | 127 | 119 | 49 | 54 | 267 | ||||
1975-76 Los Angeles Lakers | PF | 81 | 2512 | 607 | 251 | 524 | 16 | 50 | 89 | 128 | 223 | 722 | 106 | 113 | 55 | 46 | 283 | ||||
TOTALS | 10242 | 2838 | 1155 | 2547 | 57 | 179 | 471 | 702 | 976 | 3252 | 473 | 523 | 241 | 320 | 1184 | ||||||
All totals adjusted to 82 game season |