Learn more on Basketball-Reference.com
Draft Luke Walton Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Los Angeles Lakers | SF | 72 | 10.1 | 2.4 | 42.5 | 33.3 | 70.5 | 0.5 | 1.8 | 1.6 | 0.6 | 0.4 | 0.1 | 1.0 | |||||
2004-05 Los Angeles Lakers | SF | 61 | 12.6 | 3.2 | 41.1 | 26.2 | 70.8 | 0.9 | 2.3 | 1.5 | 1.0 | 0.4 | 0.2 | 1.1 | |||||
2005-06 Los Angeles Lakers | SF | 69 | 19.3 | 5.0 | 41.2 | 32.7 | 75.0 | 1.3 | 3.6 | 2.3 | 1.1 | 0.6 | 0.2 | 1.7 | |||||
2006-07 Los Angeles Lakers | SF | 60 | 33.0 | 11.4 | 47.4 | 38.7 | 74.5 | 1.5 | 5.0 | 4.3 | 2.0 | 1.0 | 0.4 | 2.0 | |||||
2007-08 Los Angeles Lakers | SF | 74 | 23.4 | 7.2 | 45.0 | 33.3 | 70.6 | 1.1 | 3.9 | 2.9 | 1.4 | 0.8 | 0.2 | 1.8 | |||||
2008-09 Los Angeles Lakers | SF | 65 | 17.9 | 5.0 | 43.6 | 29.8 | 71.9 | 0.8 | 2.8 | 2.7 | 1.1 | 0.5 | 0.2 | 1.6 | |||||
2009-10 Los Angeles Lakers | SF | 29 | 9.4 | 2.4 | 35.7 | 41.2 | 50.0 | 0.4 | 1.3 | 1.4 | 0.4 | 0.3 | 0.0 | 0.7 | |||||
2010-11 Los Angeles Lakers | SF | 54 | 9.0 | 1.7 | 32.8 | 23.5 | 70.0 | 0.2 | 1.2 | 1.1 | 0.6 | 0.2 | 0.1 | 0.7 | |||||
2011-12 Cleveland Cavaliers | SF | 27 | 14.2 | 2.0 | 35.9 | 45.0 | 0.0 | 0.3 | 1.6 | 1.4 | 1.2 | 0.1 | 0.0 | 1.5 | |||||
2012-13 Cleveland Cavaliers | SF | 50 | 17.1 | 3.4 | 39.2 | 29.9 | 50.0 | 0.8 | 2.9 | 3.3 | 1.2 | 0.8 | 0.3 | 2.0 | |||||
* Adjusted to 82 game season |