Learn more on Basketball-Reference.com
Draft Luke Walton Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Los Angeles Lakers | SF | 72 | 730 | 174 | 65 | 153 | 13 | 39 | 31 | 44 | 39 | 127 | 113 | 44 | 28 | 8 | 70 | ||||
2004-05 Los Angeles Lakers | SF | 61 | 768 | 198 | 74 | 180 | 16 | 61 | 34 | 48 | 55 | 142 | 93 | 58 | 26 | 11 | 70 | ||||
2005-06 Los Angeles Lakers | SF | 69 | 1332 | 345 | 135 | 328 | 18 | 55 | 57 | 76 | 88 | 247 | 156 | 78 | 41 | 15 | 119 | ||||
2006-07 Los Angeles Lakers | SF | 60 | 1980 | 684 | 264 | 557 | 48 | 124 | 108 | 145 | 87 | 302 | 257 | 118 | 60 | 21 | 117 | ||||
2007-08 Los Angeles Lakers | SF | 74 | 1730 | 535 | 215 | 478 | 28 | 84 | 77 | 109 | 85 | 291 | 218 | 100 | 60 | 18 | 133 | ||||
2008-09 Los Angeles Lakers | SF | 65 | 1166 | 326 | 134 | 307 | 17 | 57 | 41 | 57 | 55 | 180 | 177 | 69 | 32 | 10 | 105 | ||||
2009-10 Los Angeles Lakers | SF | 29 | 272 | 69 | 30 | 84 | 7 | 17 | 2 | 4 | 12 | 38 | 40 | 12 | 10 | 1 | 19 | ||||
2010-11 Los Angeles Lakers | SF | 54 | 484 | 91 | 38 | 116 | 8 | 34 | 7 | 10 | 9 | 67 | 62 | 31 | 9 | 4 | 38 | ||||
2011-12 Cleveland Cavaliers | SF | 27 | 372 | 55 | 23 | 64 | 9 | 20 | 0 | 0 | 9 | 44 | 38 | 32 | 4 | 2 | 40 | ||||
2012-13 Cleveland Cavaliers | SF | 50 | 857 | 172 | 71 | 181 | 20 | 67 | 10 | 20 | 38 | 145 | 166 | 60 | 42 | 13 | 98 | ||||
TOTALS | 9691 | 2649 | 1049 | 2448 | 184 | 558 | 367 | 513 | 477 | 1583 | 1320 | 602 | 312 | 103 | 809 | ||||||
All totals adjusted to 82 game season |