Learn more on Basketball-Reference.com
Draft John Wallace Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 New York Knicks | SF | 68 | 787 | 325 | 122 | 236 | 2 | 4 | 79 | 110 | 51 | 155 | 34 | 76 | 21 | 25 | 102 | ||||
1997-98 Toronto Raptors | SF | 82 | 2361 | 1147 | 468 | 979 | 1 | 2 | 210 | 293 | 117 | 373 | 106 | 172 | 62 | 101 | 239 | ||||
1998-99 Toronto Raptors | SF | 79 | 1332 | 675 | 251 | 581 | 0 | 0 | 173 | 246 | 89 | 281 | 79 | 115 | 20 | 71 | 151 | ||||
1999-00 New York Knicks | SF | 60 | 799 | 392 | 155 | 332 | 0 | 3 | 82 | 102 | 42 | 135 | 22 | 63 | 10 | 14 | 103 | ||||
2000-01 Detroit Pistons | SF | 40 | 527 | 237 | 100 | 236 | 2 | 15 | 35 | 45 | 25 | 83 | 23 | 36 | 13 | 16 | 72 | ||||
2001-02 Phoenix Suns | SF | 46 | 490 | 231 | 93 | 214 | 5 | 13 | 40 | 46 | 27 | 85 | 29 | 29 | 11 | 9 | 60 | ||||
2003-04 Miami Heat | SF | 37 | 368 | 158 | 61 | 145 | 5 | 13 | 31 | 40 | 12 | 59 | 14 | 24 | 5 | 8 | 38 | ||||
TOTALS | 6664 | 3165 | 1250 | 2723 | 15 | 50 | 650 | 882 | 363 | 1171 | 307 | 515 | 142 | 244 | 765 | ||||||
All totals adjusted to 82 game season |