Learn more on Basketball-Reference.com
Draft Kenny Walker Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 New York Knicks | SF | 68 | 1719 | 710 | 285 | 581 | 0 | 4 | 140 | 185 | 118 | 338 | 75 | 75 | 49 | 49 | 236 | ||||
1987-88 New York Knicks | SF | 82 | 2139 | 826 | 344 | 728 | 0 | 1 | 138 | 178 | 192 | 389 | 86 | 83 | 63 | 59 | 290 | ||||
1988-89 New York Knicks | SF | 79 | 1163 | 419 | 174 | 356 | 5 | 20 | 66 | 85 | 101 | 230 | 39 | 44 | 41 | 45 | 190 | ||||
1989-90 New York Knicks | PF | 68 | 1595 | 535 | 204 | 384 | 2 | 5 | 125 | 173 | 131 | 343 | 47 | 60 | 33 | 52 | 178 | ||||
1990-91 New York Knicks | SF | 54 | 771 | 230 | 83 | 191 | 0 | 1 | 64 | 82 | 63 | 157 | 10 | 51 | 18 | 30 | 92 | ||||
1993-94 Washington Bullets | SF | 73 | 1397 | 351 | 132 | 274 | 0 | 3 | 87 | 125 | 118 | 289 | 36 | 44 | 26 | 59 | 156 | ||||
1994-95 Washington Bullets | SF | 24 | 266 | 57 | 18 | 42 | 0 | 0 | 21 | 28 | 19 | 47 | 7 | 15 | 5 | 3 | 42 | ||||
TOTALS | 9050 | 3128 | 1240 | 2556 | 7 | 34 | 641 | 856 | 742 | 1793 | 300 | 372 | 235 | 297 | 1184 | ||||||
All totals adjusted to 82 game season |