Learn more on Basketball-Reference.com
Draft Dwyane Wade Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Miami Heat | SG | 61 | - | 22.4 | 46.5 | 30.2 | 74.7 | 1.9 | 5.6 | 6.2 | 4.4 | 1.9 | 0.8 | 3.2 | |||||
2004-05 Miami Heat | SG | 77 | - | 29.9 | 47.8 | 28.9 | 76.2 | 1.8 | 6.4 | 8.4 | 5.2 | 2.0 | 1.3 | 3.7 | |||||
2005-06 Miami Heat | SG | 75 | - | 33.8 | 49.5 | 17.1 | 78.3 | 1.8 | 7.1 | 8.3 | 4.4 | 2.4 | 1.0 | 3.6 | |||||
2006-07 Miami Heat | SG | 51 | - | 34.8 | 49.1 | 26.6 | 80.7 | 1.3 | 5.9 | 9.6 | 5.4 | 2.7 | 1.5 | 2.9 | |||||
2007-08 Miami Heat | SG | 51 | - | 30.9 | 46.9 | 28.6 | 75.8 | 1.1 | 5.3 | 8.7 | 5.5 | 2.1 | 0.9 | 3.4 | |||||
2008-09 Miami Heat | SG | 79 | - | 37.6 | 49.1 | 31.7 | 76.5 | 1.4 | 6.3 | 9.3 | 4.3 | 2.7 | 1.7 | 2.8 | |||||
2009-10 Miami Heat | SG | 77 | - | 35.2 | 47.6 | 30.0 | 76.1 | 1.8 | 6.4 | 8.6 | 4.3 | 2.4 | 1.4 | 3.1 | |||||
2010-11 Miami Heat | SG | 76 | - | 33.0 | 50.0 | 30.6 | 75.8 | 2.1 | 8.2 | 5.9 | 4.0 | 1.9 | 1.5 | 3.3 | |||||
2011-12 Miami Heat | PG | 61 | - | 32.0 | 49.7 | 27.1 | 79.1 | 2.2 | 7.0 | 6.7 | 3.8 | 2.4 | 1.9 | 3.3 | |||||
2012-13 Miami Heat | SG | 69 | - | 29.4 | 52.1 | 25.8 | 72.5 | 1.7 | 6.9 | 7.1 | 3.9 | 2.6 | 1.1 | 2.8 | |||||
2013-14 Miami Heat | SG | 54 | - | 27.8 | 54.5 | 28.1 | 73.3 | 1.6 | 6.5 | 6.8 | 4.4 | 2.1 | 0.8 | 2.9 | |||||
2014-15 Miami Heat | SG | 62 | - | 32.4 | 47.0 | 28.4 | 76.8 | 1.4 | 5.3 | 7.3 | 5.1 | 1.8 | 0.5 | 2.6 | |||||
2015-16 Miami Heat | SG | 74 | - | 30.0 | 45.6 | 15.9 | 79.3 | 1.7 | 6.4 | 7.3 | 4.3 | 1.7 | 0.9 | 2.5 | |||||
2016-17 Chicago Bulls | SG | 60 | - | 29.4 | 43.4 | 31.0 | 79.4 | 1.7 | 7.2 | 6.1 | 3.7 | 2.3 | 1.1 | 3.0 | |||||
2017-18 Miami Heat | SG | 21 | - | 25.9 | 40.9 | 22.0 | 74.5 | 1.1 | 7.3 | 6.7 | 4.9 | 2.0 | 1.5 | 4.1 | |||||
2017-18 Cleveland Cavaliers | SG | 46 | - | 23.0 | 45.5 | 32.9 | 70.1 | 1.8 | 8.1 | 7.3 | 4.1 | 1.9 | 1.4 | 3.8 | |||||
2018-19 Miami Heat | SG | 72 | - | 27.6 | 43.3 | 33.0 | 70.8 | 1.8 | 7.3 | 7.7 | 4.2 | 1.5 | 1.0 | 3.0 | |||||
* Adjusted to 82 game season |