Learn more on Basketball-Reference.com
Draft Dave Twardzik Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Virginia Squires | PG | 79 | 1325 | 452 | 138 | 299 | 2 | 9 | 174 | 207 | 57 | 155 | 180 | 120 | 62 | 11 | 198 | ||||
1973-74 Virginia Squires | PG | 56 | 1380 | 487 | 160 | 335 | 3 | 15 | 164 | 209 | 51 | 177 | 166 | 116 | 59 | 8 | 169 | ||||
1974-75 Virginia Squires | PG | 75 | 2616 | 1013 | 351 | 642 | 1 | 6 | 310 | 375 | 92 | 242 | 395 | 260 | 129 | 11 | 233 | ||||
1975-76 Virginia Squires | PG | 43 | 861 | 313 | 99 | 214 | 3 | 16 | 112 | 138 | 28 | 88 | 124 | 92 | 62 | 3 | 106 | ||||
1976-77 Portland Trail Blazers | PG | 74 | 1937 | 822 | 263 | 430 | 57 | 163 | 239 | 284 | 75 | 202 | 247 | 140 | 128 | 15 | 228 | ||||
1977-78 Portland Trail Blazers | PG | 75 | 1820 | 713 | 242 | 409 | 46 | 137 | 183 | 234 | 36 | 134 | 244 | 158 | 107 | 4 | 186 | ||||
1978-79 Portland Trail Blazers | PG | 64 | 1570 | 715 | 203 | 381 | 48 | 137 | 261 | 299 | 39 | 119 | 176 | 127 | 84 | 4 | 185 | ||||
1979-80 Portland Trail Blazers | PG | 67 | 1594 | 567 | 183 | 394 | 4 | 7 | 197 | 252 | 52 | 156 | 273 | 131 | 77 | 1 | 149 | ||||
TOTALS | 13103 | 5082 | 1639 | 3104 | 164 | 490 | 1640 | 1998 | 430 | 1273 | 1805 | 1144 | 708 | 57 | 1454 | ||||||
All totals adjusted to 82 game season |