Learn more on Basketball-Reference.com
Draft Kelly Tripucka Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Detroit Pistons | SF | 82 | 3077 | 1772 | 636 | 1281 | 5 | 22 | 495 | 621 | 219 | 443 | 270 | 280 | 89 | 16 | 241 | ||||
1982-83 Detroit Pistons | SF | 58 | 2252 | 1536 | 565 | 1156 | 14 | 37 | 392 | 464 | 126 | 264 | 237 | 187 | 67 | 20 | 157 | ||||
1983-84 Detroit Pistons | SF | 76 | 2493 | 1618 | 595 | 1296 | 2 | 17 | 426 | 523 | 119 | 306 | 228 | 190 | 65 | 17 | 190 | ||||
1984-85 Detroit Pistons | SF | 55 | 1675 | 1049 | 396 | 831 | 2 | 5 | 255 | 288 | 66 | 218 | 135 | 118 | 49 | 14 | 118 | ||||
1985-86 Detroit Pistons | SF | 81 | 2626 | 1622 | 615 | 1236 | 12 | 25 | 380 | 444 | 116 | 348 | 265 | 183 | 93 | 10 | 167 | ||||
1986-87 Utah Jazz | SF | 79 | 1865 | 798 | 291 | 621 | 19 | 52 | 197 | 226 | 54 | 242 | 243 | 167 | 85 | 11 | 147 | ||||
1987-88 Utah Jazz | SF | 49 | 976 | 368 | 139 | 303 | 31 | 74 | 59 | 68 | 30 | 117 | 105 | 68 | 34 | 4 | 68 | ||||
1988-89 Charlotte Hornets | SF | 71 | 2302 | 1606 | 568 | 1215 | 30 | 84 | 440 | 508 | 79 | 267 | 227 | 236 | 88 | 16 | 196 | ||||
1989-90 Charlotte Hornets | SF | 79 | 2404 | 1232 | 442 | 1029 | 38 | 104 | 310 | 351 | 82 | 322 | 221 | 176 | 75 | 16 | 220 | ||||
1990-91 Charlotte Hornets | SF | 77 | 1289 | 541 | 187 | 412 | 15 | 45 | 152 | 167 | 46 | 176 | 161 | 86 | 33 | 13 | 130 | ||||
TOTALS | 20959 | 12142 | 4434 | 9380 | 168 | 465 | 3106 | 3660 | 937 | 2703 | 2092 | 1691 | 678 | 137 | 1634 | ||||||
All totals adjusted to 82 game season |