Learn more on Basketball-Reference.com
Draft Wayman Tisdale Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Indiana Pacers | PF | 81 | - | 25.1 | 51.5 | 0.0 | 68.4 | 4.0 | 12.3 | 1.7 | 4.0 | 0.7 | 0.9 | 6.1 | |||||
1986-87 Indiana Pacers | PF | 81 | - | 26.1 | 51.3 | 0.0 | 70.9 | 4.8 | 10.6 | 2.6 | 3.1 | 1.1 | 0.6 | 6.5 | |||||
1987-88 Indiana Pacers | PF | 79 | - | 25.6 | 51.2 | 0.0 | 78.3 | 3.4 | 9.9 | 2.1 | 2.9 | 1.1 | 0.7 | 5.5 | |||||
1988-89 Indiana Pacers | PF | 48 | - | 27.8 | 50.5 | 0.0 | 79.2 | 3.6 | 11.2 | 2.7 | 3.9 | 1.3 | 1.2 | 6.6 | |||||
1988-89 Sacramento Kings | PF | 31 | - | 26.6 | 52.3 | 0.0 | 74.4 | 3.8 | 13.0 | 2.3 | 2.8 | 0.9 | 0.9 | 4.7 | |||||
1989-90 Sacramento Kings | PF | 79 | - | 28.7 | 52.5 | 0.0 | 78.3 | 3.0 | 9.7 | 1.8 | 2.5 | 0.9 | 0.9 | 4.1 | |||||
1990-91 Sacramento Kings | PF | 33 | - | 28.4 | 48.3 | 0.0 | 80.0 | 3.2 | 10.9 | 2.8 | 3.5 | 1.0 | 1.2 | 4.3 | |||||
1991-92 Sacramento Kings | PF | 72 | - | 22.8 | 50.0 | 0.0 | 76.3 | 2.6 | 8.9 | 2.1 | 2.4 | 1.0 | 1.5 | 4.7 | |||||
1992-93 Sacramento Kings | PF | 76 | - | 26.6 | 50.9 | 0.0 | 75.8 | 2.7 | 10.5 | 2.2 | 2.5 | 1.1 | 1.0 | 5.8 | |||||
1993-94 Sacramento Kings | PF | 79 | - | 24.8 | 50.1 | 0.0 | 80.8 | 3.0 | 10.5 | 2.7 | 2.3 | 0.7 | 1.0 | 5.4 | |||||
1994-95 Phoenix Suns | PF | 65 | - | 24.5 | 48.4 | 0.0 | 77.0 | 3.2 | 9.3 | 1.7 | 2.4 | 1.1 | 1.0 | 7.1 | |||||
1995-96 Phoenix Suns | PF | 63 | - | 28.0 | 49.5 | 0.0 | 76.5 | 2.3 | 8.9 | 2.3 | 2.6 | 0.6 | 1.5 | 7.8 | |||||
1996-97 Phoenix Suns | PF | 53 | - | 21.3 | 42.6 | 0.0 | 62.5 | 2.2 | 7.3 | 1.3 | 2.2 | 0.5 | 1.3 | 6.8 | |||||
* Adjusted to 82 game season |