Learn more on Basketball-Reference.com
Draft Jamaal Tinsley Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Indiana Pacers | PG | 80 | 2442 | 751 | 289 | 760 | 42 | 175 | 131 | 186 | 78 | 298 | 647 | 270 | 138 | 40 | 248 | ||||
2002-03 Indiana Pacers | PG | 73 | 2234 | 566 | 220 | 556 | 46 | 166 | 80 | 112 | 58 | 260 | 548 | 192 | 125 | 18 | 201 | ||||
2003-04 Indiana Pacers | PG | 52 | 1378 | 432 | 153 | 370 | 77 | 207 | 49 | 67 | 28 | 136 | 303 | 110 | 84 | 17 | 132 | ||||
2004-05 Indiana Pacers | PG | 40 | 1301 | 616 | 218 | 522 | 58 | 156 | 122 | 164 | 26 | 160 | 257 | 134 | 81 | 12 | 112 | ||||
2005-06 Indiana Pacers | PG | 42 | 1123 | 390 | 158 | 386 | 16 | 70 | 58 | 91 | 35 | 133 | 211 | 109 | 49 | 6 | 96 | ||||
2006-07 Indiana Pacers | PG | 72 | 2242 | 925 | 346 | 889 | 61 | 193 | 172 | 239 | 60 | 240 | 494 | 200 | 117 | 25 | 190 | ||||
2007-08 Indiana Pacers | PG | 39 | 1299 | 464 | 176 | 463 | 40 | 141 | 72 | 100 | 24 | 141 | 326 | 130 | 66 | 10 | 97 | ||||
2009-10 Memphis Grizzlies | PG | 38 | 589 | 133 | 52 | 140 | 7 | 39 | 22 | 27 | 11 | 66 | 108 | 63 | 33 | 5 | 67 | ||||
2011-12 Utah Jazz | PG | 46 | 630 | 172 | 71 | 176 | 13 | 46 | 17 | 22 | 8 | 56 | 153 | 65 | 22 | 10 | 59 | ||||
2012-13 Utah Jazz | PG | 66 | 1221 | 229 | 86 | 234 | 39 | 127 | 18 | 26 | 17 | 115 | 290 | 106 | 64 | 14 | 106 | ||||
TOTALS | 14459 | 4678 | 1769 | 4496 | 399 | 1320 | 741 | 1034 | 345 | 1605 | 3337 | 1379 | 779 | 157 | 1308 | ||||||
All totals adjusted to 82 game season |