Learn more on Basketball-Reference.com
Draft Isiah Thomas Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Detroit Pistons | PG | 72 | 2433 | 1225 | 453 | 1068 | 17 | 59 | 302 | 429 | 57 | 209 | 565 | 299 | 150 | 17 | 253 | ||||
1982-83 Detroit Pistons | PG | 81 | 3093 | 1854 | 725 | 1537 | 36 | 125 | 368 | 518 | 105 | 328 | 634 | 326 | 199 | 29 | 318 | ||||
1983-84 Detroit Pistons | PG | 82 | 3007 | 1748 | 669 | 1448 | 22 | 65 | 388 | 529 | 103 | 327 | 914 | 307 | 204 | 33 | 324 | ||||
1984-85 Detroit Pistons | PG | 81 | 3089 | 1720 | 646 | 1410 | 29 | 113 | 399 | 493 | 114 | 361 | 1123 | 302 | 187 | 25 | 288 | ||||
1985-86 Detroit Pistons | PG | 77 | 2790 | 1609 | 609 | 1248 | 26 | 84 | 365 | 462 | 83 | 277 | 830 | 289 | 171 | 20 | 245 | ||||
1986-87 Detroit Pistons | PG | 81 | 3013 | 1671 | 626 | 1353 | 19 | 98 | 400 | 521 | 82 | 319 | 813 | 343 | 153 | 20 | 251 | ||||
1987-88 Detroit Pistons | PG | 81 | 2927 | 1577 | 621 | 1341 | 30 | 97 | 305 | 394 | 64 | 278 | 678 | 273 | 141 | 17 | 217 | ||||
1988-89 Detroit Pistons | PG | 80 | 2924 | 1458 | 569 | 1227 | 33 | 121 | 287 | 351 | 49 | 273 | 664 | 298 | 133 | 20 | 209 | ||||
1989-90 Detroit Pistons | PG | 81 | 2993 | 1492 | 579 | 1322 | 42 | 136 | 292 | 377 | 74 | 308 | 761 | 322 | 139 | 19 | 206 | ||||
1990-91 Detroit Pistons | PG | 48 | 1657 | 776 | 289 | 665 | 19 | 65 | 179 | 228 | 35 | 160 | 446 | 185 | 75 | 10 | 118 | ||||
1991-92 Detroit Pistons | PG | 78 | 2918 | 1445 | 564 | 1264 | 25 | 86 | 292 | 378 | 68 | 247 | 561 | 252 | 118 | 15 | 194 | ||||
1992-93 Detroit Pistons | PG | 79 | 2922 | 1391 | 526 | 1258 | 61 | 198 | 278 | 377 | 71 | 232 | 671 | 284 | 123 | 18 | 222 | ||||
1993-94 Detroit Pistons | PG | 58 | 1750 | 856 | 318 | 763 | 39 | 126 | 181 | 258 | 46 | 159 | 400 | 202 | 68 | 6 | 126 | ||||
TOTALS | 35516 | 18822 | 7194 | 15904 | 398 | 1373 | 4036 | 5315 | 951 | 3478 | 9060 | 3682 | 1861 | 249 | 2971 | ||||||
All totals adjusted to 82 game season |