Learn more on Basketball-Reference.com
Draft Etan Thomas Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Washington Wizards | PF | 47 | 13.1 | 4.3 | 53.6 | 0.0 | 55.4 | 1.2 | 3.9 | 0.1 | 0.6 | 0.4 | 0.7 | 1.6 | |||||
2002-03 Washington Wizards | C | 38 | 13.5 | 4.8 | 49.2 | 0.0 | 63.8 | 1.8 | 4.3 | 0.1 | 0.9 | 0.2 | 0.6 | 1.7 | |||||
2003-04 Washington Wizards | C | 79 | 24.1 | 8.9 | 48.9 | 0.0 | 64.7 | 2.3 | 6.7 | 0.9 | 1.4 | 0.5 | 1.6 | 2.8 | |||||
2004-05 Washington Wizards | C | 47 | 20.8 | 7.1 | 50.2 | 0.0 | 52.8 | 1.8 | 5.2 | 0.4 | 1.1 | 0.4 | 1.1 | 2.8 | |||||
2005-06 Washington Wizards | C | 71 | 15.7 | 4.7 | 53.3 | 0.0 | 60.0 | 1.4 | 3.9 | 0.2 | 0.7 | 0.3 | 1.0 | 2.1 | |||||
2006-07 Washington Wizards | C | 65 | 19.2 | 6.1 | 57.4 | 0.0 | 55.8 | 2.1 | 5.8 | 0.4 | 1.1 | 0.3 | 1.4 | 2.5 | |||||
2008-09 Washington Wizards | C | 26 | 11.8 | 3.1 | 48.5 | 0.0 | 69.6 | 1.0 | 2.5 | 0.2 | 0.7 | 0.1 | 0.7 | 1.3 | |||||
2009-10 Oklahoma City Thunder | PF | 23 | 14.0 | 3.3 | 45.6 | 0.0 | 59.1 | 0.8 | 2.8 | 0.0 | 0.8 | 0.2 | 0.7 | 1.7 | |||||
* Adjusted to 82 game season |