Learn more on Basketball-Reference.com
Draft Claude Terry Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Denver Rockets | SG | 67 | 652 | 319 | 118 | 279 | 10 | 24 | 73 | 112 | 35 | 74 | 61 | 68 | 33 | 11 | 109 | ||||
1973-74 Denver Rockets | SG | 59 | 574 | 295 | 111 | 249 | 14 | 35 | 59 | 68 | 26 | 70 | 72 | 56 | 12 | 3 | 63 | ||||
1974-75 Denver Nuggets | SF | 69 | 966 | 457 | 189 | 356 | 10 | 25 | 69 | 90 | 56 | 137 | 109 | 79 | 33 | 2 | 81 | ||||
1975-76 Denver Nuggets | SG | 78 | 1317 | 546 | 227 | 489 | 13 | 54 | 79 | 87 | 41 | 149 | 143 | 94 | 40 | 5 | 114 | ||||
1976-77 Atlanta Hawks | SG | 12 | 241 | 122 | 47 | 87 | 10 | 28 | 18 | 21 | 8 | 18 | 25 | 13 | 9 | 1 | 21 | ||||
1976-77 Buffalo Braves | SG | 33 | 304 | 126 | 49 | 104 | 10 | 29 | 18 | 23 | 4 | 28 | 33 | 17 | 11 | 0 | 27 | ||||
TOTALS | 4054 | 1865 | 741 | 1564 | 67 | 195 | 316 | 401 | 170 | 476 | 443 | 327 | 138 | 22 | 415 | ||||||
All totals adjusted to 82 game season |