Learn more on Basketball-Reference.com
Draft Fatty Taylor Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Washington Capitols | PG | 82 | 1947 | 651 | 238 | 508 | 1 | 6 | 174 | 258 | 135 | 369 | 197 | 154 | 84 | 24 | 279 | ||||
1970-71 Virginia Squires | PG | 82 | 1591 | 527 | 176 | 384 | 4 | 22 | 171 | 250 | 97 | 257 | 220 | 139 | 77 | 18 | 223 | ||||
1971-72 Virginia Squires | PG | 82 | 2606 | 760 | 299 | 664 | 1 | 15 | 161 | 252 | 140 | 407 | 314 | 202 | 108 | 27 | 295 | ||||
1972-73 Virginia Squires | PG | 77 | 2493 | 768 | 309 | 663 | 3 | 7 | 147 | 243 | 109 | 311 | 366 | 232 | 110 | 22 | 260 | ||||
1973-74 Virginia Squires | PG | 79 | 2746 | 756 | 286 | 693 | 3 | 19 | 181 | 250 | 122 | 369 | 407 | 273 | 210 | 15 | 264 | ||||
1974-75 Denver Nuggets | PG | 75 | 1970 | 624 | 246 | 573 | 6 | 21 | 126 | 168 | 83 | 216 | 329 | 243 | 168 | 16 | 233 | ||||
1975-76 Virginia Squires | PG | 76 | 2454 | 617 | 241 | 593 | 11 | 51 | 124 | 171 | 116 | 337 | 397 | 245 | 204 | 16 | 210 | ||||
1976-77 Denver Nuggets | PG | 79 | 1548 | 301 | 132 | 314 | 0 | 0 | 37 | 65 | 90 | 211 | 288 | 122 | 132 | 9 | 202 | ||||
TOTALS | 17355 | 5004 | 1927 | 4392 | 29 | 141 | 1121 | 1657 | 892 | 2477 | 2518 | 1610 | 1093 | 147 | 1966 | ||||||
All totals adjusted to 82 game season |