Learn more on Basketball-Reference.com
Draft Earl Tatum Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Los Angeles Lakers | SG | 68 | - | 25.7 | 46.6 | 34.1 | 72.0 | 3.2 | 9.1 | 4.5 | 3.5 | 3.3 | 0.8 | 6.5 | |||||
1977-78 Indiana Pacers | SG | 57 | - | 21.2 | 46.2 | 0.0 | 78.8 | 1.4 | 5.3 | 5.8 | 3.4 | 2.7 | 0.8 | 4.4 | |||||
1977-78 Los Angeles Lakers | SG | 25 | - | 26.6 | 48.7 | 33.3 | 76.3 | 1.7 | 6.5 | 5.1 | 3.8 | 2.7 | 0.7 | 6.2 | |||||
1978-79 Detroit Pistons | SG | 76 | - | 24.9 | 44.8 | 33.8 | 72.7 | 1.6 | 4.9 | 2.9 | 3.4 | 3.1 | 1.3 | 6.3 | |||||
1979-80 Cleveland Cavaliers | SG | 33 | - | 18.1 | 38.3 | 33.3 | 57.9 | 2.3 | 5.5 | 4.3 | 3.6 | 3.4 | 1.1 | 6.2 | |||||
* Adjusted to 82 game season |