Learn more on Basketball-Reference.com
Draft Chris Bosh Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Toronto Raptors | C | 75 | - | 16.5 | 45.9 | 35.7 | 70.1 | 3.7 | 10.7 | 1.5 | 2.0 | 1.1 | 2.0 | 4.1 | |||||
2004-05 Toronto Raptors | PF | 81 | - | 21.7 | 47.1 | 30.0 | 76.0 | 3.1 | 11.4 | 2.4 | 3.0 | 1.2 | 1.8 | 3.6 | |||||
2005-06 Toronto Raptors | PF | 70 | - | 27.4 | 50.5 | 0.0 | 81.6 | 3.6 | 11.3 | 3.2 | 2.7 | 0.9 | 1.4 | 3.6 | |||||
2006-07 Toronto Raptors | C | 69 | - | 28.2 | 49.6 | 34.3 | 78.5 | 3.4 | 13.4 | 3.2 | 3.2 | 0.7 | 1.6 | 2.9 | |||||
2007-08 Toronto Raptors | C | 67 | - | 29.6 | 49.4 | 40.0 | 84.4 | 3.4 | 11.5 | 3.4 | 3.0 | 1.2 | 1.3 | 3.1 | |||||
2008-09 Toronto Raptors | PF | 77 | - | 28.6 | 48.7 | 24.5 | 81.7 | 3.5 | 12.6 | 3.1 | 2.9 | 1.1 | 1.3 | 3.1 | |||||
2009-10 Toronto Raptors | PF | 70 | - | 31.9 | 51.8 | 36.4 | 79.7 | 3.9 | 14.4 | 3.2 | 3.2 | 0.8 | 1.3 | 3.2 | |||||
2010-11 Miami Heat | PF | 77 | - | 24.7 | 49.6 | 24.0 | 81.5 | 2.4 | 11.0 | 2.5 | 2.4 | 1.0 | 0.8 | 3.0 | |||||
2011-12 Miami Heat | PF | 71 | - | 24.6 | 48.8 | 29.5 | 82.1 | 2.3 | 10.8 | 2.5 | 2.8 | 1.2 | 1.1 | 3.1 | |||||
2012-13 Miami Heat | PF | 74 | - | 24.1 | 53.5 | 28.4 | 79.8 | 2.6 | 9.8 | 2.4 | 2.5 | 1.3 | 2.0 | 3.3 | |||||
2013-14 Miami Heat | C | 79 | - | 24.3 | 51.6 | 33.9 | 82.0 | 1.9 | 9.9 | 1.6 | 2.4 | 1.5 | 1.5 | 3.6 | |||||
2014-15 Miami Heat | PF | 44 | - | 28.6 | 46.0 | 37.5 | 77.2 | 1.4 | 9.6 | 2.9 | 2.9 | 1.3 | 0.8 | 2.1 | |||||
2015-16 Miami Heat | PF | 53 | - | 27.3 | 46.7 | 36.5 | 79.5 | 1.3 | 10.5 | 3.5 | 2.1 | 1.0 | 0.9 | 2.7 | |||||
* Adjusted to 82 game season |