Learn more on Basketball-Reference.com
Draft Vladimir Stepania Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Seattle SuperSonics | C | 38 | 13.6 | 5.5 | 42.4 | 0.0 | 53.0 | 1.2 | 3.2 | 0.5 | 1.4 | 0.4 | 1.0 | 2.5 | |||||
1999-00 Seattle SuperSonics | C | 30 | 6.7 | 2.5 | 36.7 | 0.0 | 47.2 | 0.7 | 1.6 | 0.1 | 0.7 | 0.3 | 0.4 | 1.5 | |||||
2000-01 New Jersey Nets | C | 29 | 9.7 | 2.8 | 31.8 | 25.0 | 73.5 | 1.2 | 3.8 | 0.6 | 0.7 | 0.3 | 0.4 | 1.6 | |||||
2001-02 Miami Heat | C | 67 | 13.2 | 4.3 | 47.0 | 50.0 | 48.1 | 1.5 | 4.0 | 0.2 | 0.8 | 0.4 | 0.7 | 1.5 | |||||
2002-03 Miami Heat | C | 79 | 20.2 | 5.6 | 43.3 | 0.0 | 53.0 | 2.7 | 7.0 | 0.3 | 0.9 | 0.6 | 0.5 | 2.1 | |||||
2003-04 Portland Trail Blazers | C | 42 | 10.8 | 2.6 | 41.7 | 0.0 | 61.1 | 1.2 | 3.0 | 0.5 | 0.5 | 0.3 | 0.4 | 1.5 | |||||
* Adjusted to 82 game season |