Learn more on Basketball-Reference.com
Draft John Starks Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Golden State Warriors | SG | 36 | 316 | 146 | 51 | 125 | 10 | 26 | 34 | 52 | 15 | 41 | 28 | 39 | 23 | 3 | 36 | ||||
1990-91 New York Knicks | SG | 61 | 1173 | 466 | 180 | 410 | 27 | 93 | 79 | 105 | 30 | 131 | 201 | 74 | 59 | 17 | 137 | ||||
1991-92 New York Knicks | SG | 82 | 2118 | 1139 | 405 | 902 | 94 | 270 | 235 | 302 | 45 | 191 | 278 | 150 | 103 | 18 | 231 | ||||
1992-93 New York Knicks | SG | 80 | 2477 | 1397 | 513 | 1199 | 108 | 336 | 263 | 331 | 54 | 204 | 400 | 173 | 91 | 12 | 234 | ||||
1993-94 New York Knicks | SG | 59 | 2059 | 1120 | 410 | 977 | 113 | 337 | 187 | 248 | 37 | 185 | 348 | 184 | 95 | 6 | 191 | ||||
1994-95 New York Knicks | SG | 80 | 2725 | 1223 | 419 | 1062 | 217 | 611 | 168 | 228 | 34 | 219 | 408 | 160 | 92 | 4 | 257 | ||||
1995-96 New York Knicks | SG | 81 | 2491 | 1024 | 375 | 846 | 143 | 396 | 131 | 174 | 31 | 237 | 315 | 156 | 103 | 11 | 226 | ||||
1996-97 New York Knicks | SG | 77 | 2042 | 1061 | 369 | 856 | 150 | 407 | 173 | 225 | 36 | 205 | 215 | 159 | 90 | 11 | 196 | ||||
1997-98 New York Knicks | SG | 82 | 2187 | 1059 | 372 | 946 | 130 | 397 | 185 | 235 | 48 | 229 | 221 | 142 | 78 | 5 | 205 | ||||
1998-99 Golden State Warriors | SG | 82 | 2766 | 1134 | 442 | 1194 | 128 | 442 | 122 | 164 | 55 | 268 | 386 | 137 | 114 | 9 | 222 | ||||
1999-00 Golden State Warriors | PG | 33 | 1108 | 485 | 192 | 508 | 56 | 161 | 45 | 54 | 10 | 91 | 170 | 64 | 37 | 3 | 93 | ||||
2000-01 Utah Jazz | PG | 75 | 2122 | 699 | 273 | 686 | 64 | 182 | 89 | 111 | 29 | 154 | 178 | 94 | 73 | 10 | 217 | ||||
2001-02 Utah Jazz | PG | 66 | 929 | 290 | 114 | 310 | 29 | 95 | 33 | 41 | 15 | 68 | 70 | 52 | 33 | 0 | 126 | ||||
TOTALS | 24513 | 11243 | 4115 | 10021 | 1269 | 3753 | 1744 | 2270 | 439 | 2223 | 3218 | 1584 | 991 | 109 | 2371 | ||||||
All totals adjusted to 82 game season |