Learn more on Basketball-Reference.com
Draft Ricky Sobers Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 Phoenix Suns | SG | 78 | 1898 | 764 | 280 | 623 | 46 | 135 | 158 | 192 | 80 | 259 | 215 | 135 | 106 | 7 | 253 | ||||
1976-77 Phoenix Suns | SG | 79 | 2005 | 1118 | 414 | 834 | 47 | 136 | 243 | 289 | 82 | 234 | 238 | 161 | 93 | 14 | 258 | ||||
1977-78 Indiana Pacers | PG | 79 | 3019 | 1436 | 553 | 1221 | 0 | 0 | 330 | 400 | 92 | 327 | 584 | 352 | 170 | 23 | 308 | ||||
1978-79 Indiana Pacers | SG | 81 | 2825 | 1404 | 553 | 1194 | 0 | 0 | 298 | 338 | 118 | 301 | 450 | 304 | 138 | 23 | 315 | ||||
1979-80 Chicago Bulls | PG | 82 | 2673 | 1161 | 470 | 1002 | 21 | 68 | 200 | 239 | 75 | 242 | 426 | 282 | 136 | 17 | 294 | ||||
1980-81 Chicago Bulls | PG | 71 | 1803 | 958 | 355 | 769 | 17 | 66 | 231 | 247 | 46 | 144 | 284 | 206 | 98 | 17 | 225 | ||||
1981-82 Chicago Bulls | SG | 80 | 1938 | 940 | 363 | 801 | 19 | 76 | 195 | 254 | 37 | 142 | 301 | 217 | 73 | 18 | 238 | ||||
1982-83 Washington Bullets | SG | 41 | 1438 | 645 | 234 | 534 | 23 | 55 | 154 | 185 | 35 | 102 | 218 | 147 | 61 | 14 | 158 | ||||
1983-84 Washington Bullets | SG | 81 | 2624 | 1266 | 508 | 1115 | 29 | 111 | 221 | 264 | 51 | 179 | 377 | 222 | 117 | 17 | 278 | ||||
1984-85 Seattle SuperSonics | SG | 71 | 1490 | 700 | 280 | 628 | 8 | 28 | 132 | 162 | 27 | 103 | 252 | 158 | 49 | 9 | 156 | ||||
1985-86 Seattle SuperSonics | SG | 78 | 1279 | 603 | 240 | 541 | 13 | 43 | 110 | 125 | 29 | 99 | 180 | 85 | 44 | 2 | 139 | ||||
TOTALS | 22992 | 10995 | 4250 | 9262 | 223 | 718 | 2272 | 2695 | 672 | 2132 | 3525 | 2269 | 1085 | 161 | 2622 | ||||||
All totals adjusted to 82 game season |