Learn more on Basketball-Reference.com
Draft Charles C. Smith Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Los Angeles Clippers | SG | 23 | 260 | 109 | 45 | 107 | 14 | 44 | 5 | 9 | 8 | 19 | 19 | 21 | 10 | 5 | 21 | ||||
1998-99 Los Angeles Clippers | SG | 38 | 520 | 140 | 58 | 160 | 12 | 55 | 12 | 27 | 12 | 40 | 22 | 33 | 28 | 23 | 58 | ||||
2001-02 San Antonio Spurs | SG | 60 | 1141 | 441 | 182 | 428 | 35 | 131 | 42 | 65 | 34 | 133 | 80 | 59 | 52 | 44 | 114 | ||||
2005-06 Portland Trail Blazers | SG | 21 | 209 | 80 | 30 | 71 | 15 | 37 | 5 | 8 | 3 | 16 | 9 | 4 | 5 | 6 | 27 | ||||
TOTALS | 2130 | 770 | 315 | 766 | 76 | 267 | 64 | 109 | 57 | 208 | 130 | 117 | 95 | 78 | 220 | ||||||
All totals adjusted to 82 game season |