Learn more on Basketball-Reference.com
Draft Scott Skiles Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 Milwaukee Bucks | PG | 13 | - | 11.5 | 29.0 | 21.4 | 83.3 | 1.4 | 6.1 | 10.5 | 4.9 | 1.2 | 0.2 | 4.2 | |||||
1987-88 Indiana Pacers | PG | 51 | - | 14.1 | 41.1 | 30.0 | 83.3 | 0.7 | 4.2 | 11.4 | 4.8 | 1.4 | 0.2 | 6.1 | |||||
1988-89 Indiana Pacers | PG | 80 | - | 16.7 | 44.8 | 26.7 | 90.3 | 0.6 | 4.6 | 12.0 | 5.4 | 2.0 | 0.1 | 4.6 | |||||
1989-90 Orlando Magic | PG | 70 | - | 17.6 | 40.9 | 39.4 | 87.4 | 0.8 | 5.2 | 11.0 | 3.0 | 1.2 | 0.1 | 4.1 | |||||
1990-91 Orlando Magic | PG | 79 | - | 24.0 | 44.5 | 40.8 | 90.2 | 1.0 | 4.8 | 11.7 | 4.5 | 1.6 | 0.1 | 3.4 | |||||
1991-92 Orlando Magic | PG | 75 | - | 21.3 | 41.4 | 36.4 | 89.5 | 0.7 | 4.1 | 11.0 | 4.7 | 1.5 | 0.1 | 3.8 | |||||
1992-93 Orlando Magic | PG | 78 | - | 18.7 | 46.7 | 34.0 | 89.2 | 0.8 | 4.5 | 11.4 | 4.2 | 1.3 | 0.0 | 3.8 | |||||
1993-94 Orlando Magic | PG | 82 | - | 17.0 | 42.9 | 41.2 | 87.1 | 0.9 | 3.9 | 10.4 | 4.0 | 1.0 | 0.0 | 3.6 | |||||
1994-95 Washington Bullets | PG | 62 | - | 18.6 | 45.5 | 42.1 | 88.6 | 0.6 | 3.7 | 10.4 | 4.0 | 1.6 | 0.1 | 3.1 | |||||
1995-96 Philadelphia 76ers | PG | 10 | - | 12.8 | 35.1 | 44.1 | 80.0 | 0.2 | 3.3 | 7.7 | 3.3 | 1.4 | 0.8 | 4.3 | |||||
* Adjusted to 82 game season |