Learn more on Basketball-Reference.com
Draft Ralph Simpson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Denver Rockets | SG | 80 | 22.5 | 14.1 | 41.6 | 28.8 | 75.3 | 0.9 | 2.8 | 2.1 | 2.3 | 1.0 | 0.3 | 1.9 | |||||
1971-72 Denver Rockets | SG | 82 | 35.8 | 27.4 | 46.0 | 13.6 | 80.5 | 1.4 | 4.7 | 3.1 | 3.2 | 1.5 | 0.5 | 2.9 | |||||
1972-73 Denver Rockets | SG | 80 | 32.0 | 23.1 | 43.8 | 20.8 | 75.7 | 1.5 | 4.5 | 2.7 | 3.5 | 1.4 | 0.6 | 3.0 | |||||
1973-74 Denver Rockets | SG | 74 | 29.9 | 18.5 | 42.8 | 8.3 | 75.6 | 1.5 | 4.3 | 2.5 | 2.6 | 1.4 | 0.2 | 2.5 | |||||
1974-75 Denver Nuggets | SG | 81 | 34.9 | 20.4 | 50.5 | 8.3 | 75.3 | 1.3 | 4.7 | 5.3 | 3.8 | 2.0 | 0.2 | 2.6 | |||||
1975-76 Denver Nuggets | SG | 82 | 37.2 | 18.1 | 51.1 | 16.7 | 78.1 | 1.4 | 5.4 | 7.1 | 4.3 | 1.8 | 0.3 | 2.2 | |||||
1976-77 Detroit Pistons | SG | 77 | 20.7 | 11.4 | 42.7 | 32.9 | 70.8 | 0.6 | 2.4 | 2.3 | 1.5 | 0.9 | 0.1 | 1.3 | |||||
1977-78 Denver Nuggets | SG | 32 | 18.3 | 5.5 | 31.7 | 0.0 | 77.5 | 0.8 | 2.3 | 2.3 | 1.5 | 1.3 | 0.1 | 1.3 | |||||
1977-78 Detroit Pistons | SG | 32 | 23.1 | 11.3 | 41.3 | 33.9 | 84.4 | 0.8 | 2.6 | 2.7 | 2.4 | 1.0 | 0.1 | 1.5 | |||||
1978-79 New Jersey Nets | SG | 32 | 16.5 | 7.2 | 36.7 | 29.6 | 67.6 | 0.6 | 1.9 | 2.1 | 1.7 | 0.4 | 0.1 | 0.9 | |||||
1978-79 Philadelphia 76ers | SG | 37 | 12.2 | 5.8 | 44.4 | 31.7 | 70.0 | 0.4 | 0.9 | 1.6 | 1.3 | 0.7 | 0.0 | 0.7 | |||||
* Adjusted to 82 game season |