Learn more on Basketball-Reference.com
Draft Bobby Simmons Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Washington Wizards | SF | 30 | 343 | 112 | 43 | 95 | 4 | 14 | 22 | 30 | 25 | 52 | 17 | 14 | 13 | 5 | 31 | ||||
2002-03 Washington Wizards | SG | 36 | 378 | 120 | 44 | 112 | 0 | 5 | 32 | 35 | 33 | 77 | 20 | 8 | 10 | 3 | 51 | ||||
2003-04 Los Angeles Clippers | SG | 56 | 1376 | 437 | 147 | 373 | 2 | 12 | 141 | 169 | 115 | 262 | 96 | 73 | 51 | 17 | 169 | ||||
2004-05 Los Angeles Clippers | SF | 75 | 2799 | 1229 | 474 | 1017 | 50 | 115 | 231 | 273 | 128 | 446 | 205 | 135 | 106 | 16 | 227 | ||||
2005-06 Milwaukee Bucks | SF | 75 | 2533 | 1002 | 366 | 808 | 105 | 250 | 165 | 200 | 91 | 333 | 172 | 123 | 86 | 21 | 254 | ||||
2007-08 Milwaukee Bucks | SF | 70 | 1518 | 531 | 209 | 496 | 60 | 171 | 53 | 70 | 67 | 226 | 80 | 78 | 50 | 5 | 140 | ||||
2008-09 New Jersey Nets | SF | 71 | 1729 | 556 | 198 | 441 | 117 | 262 | 43 | 58 | 72 | 277 | 92 | 62 | 50 | 10 | 186 | ||||
2009-10 New Jersey Nets | SF | 23 | 395 | 122 | 42 | 117 | 20 | 63 | 18 | 20 | 11 | 63 | 15 | 19 | 15 | 3 | 52 | ||||
2011-12 Los Angeles Clippers | SF | 35 | 520 | 100 | 35 | 112 | 25 | 75 | 5 | 9 | 22 | 69 | 14 | 13 | 19 | 4 | 51 | ||||
TOTALS | 11591 | 4209 | 1558 | 3571 | 383 | 967 | 710 | 864 | 564 | 1805 | 711 | 525 | 400 | 84 | 1161 | ||||||
All totals adjusted to 82 game season |