Learn more on Basketball-Reference.com
Draft Purvis Short Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 Golden State Warriors | SF | 75 | 22.7 | 10.9 | 47.9 | 32.3 | 67.1 | 1.7 | 4.6 | 1.3 | 1.5 | 0.7 | 0.2 | 3.1 | |||||
1979-80 Golden State Warriors | SF | 62 | 26.4 | 17.0 | 50.3 | 0.0 | 81.2 | 1.9 | 5.1 | 2.0 | 2.0 | 1.0 | 0.1 | 3.0 | |||||
1980-81 Golden State Warriors | SF | 79 | 29.2 | 16.1 | 47.5 | 17.6 | 82.0 | 1.9 | 4.9 | 3.2 | 1.8 | 1.0 | 0.2 | 3.1 | |||||
1981-82 Golden State Warriors | SF | 76 | 23.4 | 14.4 | 48.8 | 21.4 | 80.1 | 1.6 | 3.5 | 2.8 | 1.6 | 0.9 | 0.1 | 2.9 | |||||
1982-83 Golden State Warriors | SF | 67 | 35.8 | 21.4 | 48.7 | 26.7 | 82.8 | 2.2 | 5.3 | 3.4 | 2.9 | 1.4 | 0.2 | 3.6 | |||||
1983-84 Golden State Warriors | SF | 79 | 37.3 | 22.8 | 47.3 | 30.6 | 79.3 | 2.3 | 5.5 | 3.1 | 2.9 | 1.3 | 0.1 | 3.2 | |||||
1984-85 Golden State Warriors | SF | 78 | 39.5 | 28.0 | 46.0 | 31.3 | 81.7 | 2.0 | 5.1 | 3.0 | 3.1 | 1.5 | 0.3 | 3.3 | |||||
1985-86 Golden State Warriors | SF | 64 | 37.9 | 25.5 | 48.2 | 30.6 | 86.5 | 2.0 | 5.1 | 3.7 | 2.9 | 1.4 | 0.3 | 3.6 | |||||
1986-87 Golden State Warriors | SF | 34 | 27.9 | 18.3 | 47.9 | 23.5 | 85.6 | 1.6 | 4.0 | 2.5 | 2.0 | 1.3 | 0.2 | 3.0 | |||||
1987-88 Houston Rockets | SF | 81 | 24.1 | 14.3 | 48.1 | 23.8 | 85.8 | 0.9 | 2.7 | 2.0 | 1.5 | 0.7 | 0.2 | 2.4 | |||||
1988-89 Houston Rockets | SF | 65 | 17.8 | 7.4 | 41.3 | 27.3 | 86.5 | 1.0 | 2.8 | 1.6 | 1.1 | 0.7 | 0.2 | 1.8 | |||||
1989-90 New Jersey Nets | SF | 82 | 27.0 | 13.1 | 45.5 | 28.6 | 83.5 | 1.2 | 3.0 | 1.8 | 1.5 | 0.8 | 0.2 | 2.5 | |||||
* Adjusted to 82 game season |