Learn more on Basketball-Reference.com
Draft Charles Shackleford Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 New Jersey Nets | C | 60 | 484 | 187 | 83 | 168 | 0 | 1 | 21 | 42 | 50 | 153 | 24 | 27 | 15 | 18 | 71 | ||||
1989-90 New Jersey Nets | C | 70 | 1557 | 573 | 247 | 535 | 0 | 1 | 79 | 115 | 180 | 479 | 56 | 116 | 40 | 35 | 183 | ||||
1991-92 Philadelphia 76ers | C | 72 | 1399 | 473 | 205 | 422 | 0 | 1 | 63 | 95 | 145 | 415 | 43 | 62 | 38 | 51 | 205 | ||||
1992-93 Philadelphia 76ers | C | 48 | 568 | 191 | 80 | 164 | 0 | 2 | 31 | 49 | 65 | 205 | 24 | 36 | 13 | 25 | 92 | ||||
1994-95 Minnesota Timberwolves | PF | 21 | 239 | 94 | 39 | 65 | 0 | 0 | 16 | 20 | 16 | 67 | 8 | 8 | 8 | 6 | 47 | ||||
1998-99 Charlotte Hornets | C | 53 | 602 | 178 | 73 | 148 | 0 | 0 | 32 | 48 | 68 | 212 | 20 | 45 | 9 | 22 | 109 | ||||
TOTALS | 4849 | 1696 | 727 | 1502 | 0 | 5 | 242 | 369 | 524 | 1531 | 175 | 294 | 123 | 157 | 707 | ||||||
All totals adjusted to 82 game season |